Kota Lewis
#2
For
Height: 6'1.5
Weight: 157
YOB: 2009
Hometown: Eskasoni
Shoots: L
Weight: 157
YOB: 2009
Hometown: Eskasoni
Shoots: L
2024-25 Season | GP 11 | G 1 | A 1 | PTS 2 | PEN 6 |
Career | GP 11 | G 1 | A 1 | PTS 2 | PEN 6 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Oct, 26, 24 | vs Islanders | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct, 19, 24 | @ Saint John | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct, 18, 24 | vs Fredericton | L (3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct, 06, 24 | vs Hunters | L (5-9) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct, 05, 24 | vs Hunters | L (2-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NSU18MHL | Sydney Rush | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.18 |