Carter Rudolph
G

YOB: 2008
Hometown: Williamswood
Shoots: Right
Hometown: Williamswood
Shoots: Right
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 3 | G 0 | A 0 | PTS 0 | PEN 0 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Dec, 10, 23 | @ Steele | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec, 09, 23 | @ Weeks | W (4-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec, 06, 23 | @ Macs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep, 03, 23 | vs Hunters | T (null-null) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep, 02, 23 | @ Hunters | T (null-null) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSU18MHL | South Shore Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |