1st Period | SYD-SUB | ||
---|---|---|---|
05:38 | ![]() | (21) Tristan LeBlanc (8) Luke Foster, (9) Jacob Sanford | 0-1 |
14:57 | ![]() | (7) Nolan Stevens (4) Evan Rose, (5) Max D'Arcy | 0-2 |
2nd Period | SYD-SUB | ||
---|---|---|---|
14:05 | ![]() | (22) Jacob Rhyno (9) Jacob Sanford, (25) Wyatt Countway | 0-3 |
15:15 | ![]() | (27) Aiden Clowater (8) Luke Foster, (18) Elliot Kavanaugh | 0-4 |
17:34 | ![]() | (16) Darien Reynolds (9) Luke Sinclair, (7) Keegan O'Neill | 1-4 |
18:58 | ![]() | (13) Vincent Radford (20) Tucker Makinen, (27) Aiden Clowater | 1-5 |
19:16 | ![]() | (9) Jacob Sanford (21) Tristan LeBlanc, (25) Wyatt Countway | 1-6 |
3rd Period | SYD-SUB | ||
---|---|---|---|
02:18 | ![]() | (9) Jacob Sanford (8) Luke Foster, (19) Cole Chandler | 1-7 |
05:11 | ![]() | (21) Tristan LeBlanc (16) Ryan Walsh, (20) Tucker Makinen | 1-8 |
1st Period | SYD-SUB | ||
---|---|---|---|
02:05 | ![]() | (20) Tucker Makinen (2 mins) Hooking | 0-2 |
19:47 | ![]() | (47) Alexander Macdonald (2 mins) Roughing - Minor | 2-2 |
2nd Period | SYD-SUB | ||
---|---|---|---|
07:10 | ![]() | Garrett Macintosh (2 mins) Too many men - Bench | 4-2 |
11:31 | ![]() | (22) Jacob Rhyno (2 mins) Hooking | 4-4 |
19:45 | ![]() | (24) Josh Ingram (2 mins) Holding | 4-6 |
3rd Period | SYD-SUB | ||
---|---|---|---|
05:56 | ![]() | (91) Hudson Clarke (2 mins) Cross Checking - Minor | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jacob Sanford | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Darien Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 22 | 1 | 21 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 51 | 8 | 43 | 0.864 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 11 | 17 | 23 | 0 | 51 |
Sydney Mitsubishi Rush U18 | 8 | 9 | 5 | 0 | 22 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 3 |
Steele Subaru U18 | 0 of 3 |