November, 19 2023
Greenfoot Energy 4-Plex (B) |
|
Game Stats |
6 | Pen Mins | 8 |
|
0 | Shots By | 0 |
|
Scoring | Penalties | Shots |
Period | CAP | HUN |
---|
1st | 2 | 0 |
2nd | 2 | 1 |
3rd | 0 | 2 |
Total | 4 | 3 |
1st | 2 | 6 |
2nd | 2 | 2 |
3rd | 2 | 0 |
Total | 6 | 8 |
1st | 0 | 0 |
2nd | 0 | 0 |
3rd | 0 | 0 |
Total | 0 | 0 |
Season Series
Game Details