Steele Subaru U18



FINAL

-



UPS Store South Shore Mustangs U18

Date: Wednesday, September 6th 2023 ■ Arena: Lunenburg County Lifestyle Centre ■ Location: Bridgewater

SUB
FINAL

-


SS
Date: Wednesday, September 6th 2023 ■ Arena: Lunenburg County Lifestyle Centre ■ Location: Bridgewater

PENALTY SUMMARY

1st Period SS-SUB
2nd Period SS-SUB
09:47 (18) Elliot Kavanaugh
(2 mins) Boarding - Minor
0-2
3rd Period SS-SUB
02:14 (19) Blake Manders
(2 mins) Cross Checking - Minor
0-4
14:31 (15) Liam Boltz
(2 mins) Tripping
0-6

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(20) Tucker Makinen 2 0 2 0 0 1 0 0
(18) Elliot Kavanaugh 1 1 2 0 0 0 0 2
(24) Chike Uzochukwu 1 1 2 0 0 0 0 0
(7) Nolan Stevens 1 0 1 0 0 0 0 0
(22) Brennan O'Donnell 1 0 1 0 0 0 0 0
(11) Ryder MacQueen 1 0 1 0 0 0 0 0
(15) Liam Boltz 0 1 1 0 0 0 0 2
(5) Jace Evans 0 1 1 0 0 0 0 0
(25) Wyatt Countway 0 1 1 0 0 0 0 0
(21) Tristan LeBlanc 0 1 1 0 0 0 0 0
(19) Blake Manders 0 0 0 0 0 0 0 2
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(2) Cole MacPhee 0 0 0 0 0 0 0 0
(1) Reid Gillis 0 0 0 0 0 0 0 0
(17) Brady Burke 0 0 0 0 0 0 0 0
(8) Nikolas Mokriakov 0 0 0 0 0 0 0 0
(14) Owen O'Donnell 0 0 0 0 0 0 0 0
(10) Jacob Sanford 0 0 0 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 0
(16) Aiden O'Donnell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

UPS Store South Shore Mustangs U18MustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(12) Peyton Cannon 1 1 2 0 0 0 0 0
Angus Arnold 0 2 2 0 0 0 0 0
(7) Lucien Doucette 0 2 2 0 0 0 0 0
(21) Nolan MacKay 1 0 1 0 0 0 0 0
(18) Nathan Judge 1 0 1 0 0 0 0 0
(11) Kellen Fuller 1 0 1 0 0 0 0 0
(17) Max D'Arcy 1 0 1 0 0 0 0 0
(0) Brody Fitzpatrick 0 1 1 0 0 0 0 0
(8) Carter Sullivan 0 1 1 0 0 0 0 0
(27) Braedy Kirton 0 0 0 0 0 0 0 0
(9) Will Cook 0 0 0 0 0 0 0 0
(5) Dawson Peverelle 0 0 0 0 0 0 0 0
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0
(0) Marcus Tench 0 0 0 0 0 0 0 0
(3) Dawson james O'connell 0 0 0 0 0 0 0 0
(16) Landen Garber 0 0 0 0 0 0 0 0
(0) Sammy Cochrane 0 0 0 0 0 0 0 0
(15) Drew Muise 0 0 0 0 0 0 0 0
(1) Cohen Stoddard 0 0 0 0 0 0 0 0
(35) Noah Muise 0 0 0 0 0 0 0 0

Goaltending Summary


Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(1) Reid Gillis 20 3 17 0.850 30:13 0
(31) Jackson Hurley 13 2 11 0.846 29:47 0

UPS Store South Shore Mustangs U18MustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Noah Muise 23 5 18 0.783 30:13 0
(1) Cohen Stoddard 27 2 25 0.926 29:47 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru U18 50 0 0 0 50
UPS Store South Shore Mustangs U18 33 0 0 0 33

Power Play Summary


TeamPPG / PPO
UPS Store South Shore Mustangs U18 0 of 3
Steele Subaru U18 0 of 0

Game Photos


[No Photos]