1st Period | WKS-SUB | ||
---|---|---|---|
:08:1 | ![]() | (24) Chris Jorden (Short Handed) | 1-0 |
:09:4 | ![]() | (4) Jake Prince (14) Owen O'Donnell | 1-1 |
2nd Period | WKS-SUB | ||
---|---|---|---|
:00:2 | ![]() | (7) Nolan Stevens | 1-2 |
:03:5 | ![]() | (14) Aiden Clowater | 1-3 |
3rd Period | WKS-SUB | ||
---|---|---|---|
:01:5 | ![]() | (17) Brady Burke (14) Owen O'Donnell, (16) Aiden O'Donnell | 1-4 |
:15:5 | ![]() | (5) Jace Evans | 1-5 |
:19:1 | ![]() | (16) Aiden O'Donnell (17) Brady Burke | 1-6 |
1st Period | WKS-SUB |
---|
2nd Period | WKS-SUB |
---|
3rd Period | WKS-SUB |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Chris Jorden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Kale MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Connor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Reid Gillis | 8 | 0 | 8 | 1.000 | 30:07 | 0 |
(31) Jackson Hurley | 8 | 1 | 7 | 0.875 | 29:53 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Kale MacKenzie | 25 | 5 | 20 | 0.800 | 30:07 | 0 |
(37) Jake Thorne | 23 | 1 | 22 | 0.957 | 29:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 48 | 0 | 0 | 0 | 48 |
Weeks U18 Majors | 8 | 0 | 0 | 0 | 8 |
Team | PPG / PPO |
---|---|
Weeks U18 Majors | 0 of 1 |
Steele Subaru U18 | 0 of 0 |