1st Period | SUB-WKS | ||
---|---|---|---|
15:10 | ![]() | (15) Liam Boltz (7) Nolan Stevens | 1-0 |
2nd Period | SUB-WKS | ||
---|---|---|---|
05:20 | ![]() | (0) Bryce Stewart (7) Nolan Stevens, Andrew Lynk | 2-0 |
08:52 | ![]() | (19) Blake Manders (8) Connor Malana | 3-0 |
14:22 | ![]() | (15) Ewan MacDonald (20) Tucker Makinen | 4-0 |
14:58 | ![]() | (3) Matt Merryweather (Power Play) | 4-1 |
3rd Period | SUB-WKS | ||
---|---|---|---|
01:35 | ![]() | (15) Liam Boltz (7) Nolan Stevens, (11) Ryder MacQueen | 5-1 |
1st Period | SUB-WKS |
---|
2nd Period | SUB-WKS |
---|
3rd Period | SUB-WKS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Matt Merryweather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Connor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan Stevens | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Bryce Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 28 | 4 | 24 | 0.857 | 40:00 | 0 |
(37) Jake Thorne | 17 | 1 | 16 | 0.941 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 13 | 0 | 13 | 1.000 | 32:17 | 0 |
(1) Reid Gillis | 11 | 1 | 10 | 0.909 | 27:43 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 24 | 0 | 0 | 0 | 24 |
Steele Subaru U18 | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 0 of 1 |
Weeks U18 Majors | 1 of 0 |