1st Period | SS-HFX | ||
---|---|---|---|
:09:2 | ![]() | (20) Daniel Walters (33) Chandler Bell | 0-1 |
:11:3 | ![]() | (15) Easton Schlender (17) Luke Dooley | 0-2 |
2nd Period | SS-HFX | ||
---|---|---|---|
:06:2 | ![]() | (33) Chandler Bell (Power Play) (10) Tristan Turner | 0-3 |
3rd Period | SS-HFX | ||
---|---|---|---|
:08:1 | ![]() | (4) Riley Creelman (Power Play) (7) Luc Legere, (24) Logan Foote | 0-4 |
:11:5 | ![]() | (27) Braedy Kirton Angus Arnold | 1-4 |
1st Period | SS-HFX | ||
---|---|---|---|
:00:1 | ![]() | (15) Easton Schlender (2 mins) Hit to the Head | 0-2 |
:00:1 | ![]() | (15) Easton Schlender (10 mins) Misconduct | 0-12 |
:04:4 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 0-14 |
:14:0 | ![]() | (7) Luc Legere (2 mins) Hooking | 0-16 |
2nd Period | SS-HFX | ||
---|---|---|---|
:04:0 | ![]() | (23) Jacob Hartlin (2 mins) Slashing - Minor | 0-18 |
:07:2 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 0-20 |
:09:0 | ![]() | (10) Tristan Turner (2 mins) Hit to the Head | 0-22 |
:17:1 | ![]() | (20) Daniel Walters (2 mins) Interference | 0-24 |
3rd Period | SS-HFX |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(33) Chandler Bell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Braedy Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 7 | 0 | 7 | 1.000 | 40:00 | 0 |
(31) Nathan Mills | 8 | 1 | 7 | 0.875 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 42 | 0 | 0 | 0 | 42 |
UPS Store South Shore Mustangs U18 | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 7 |
Halifax McDonalds U18 | 2 of 0 |