1st Period | HFX-KVW | ||
---|---|---|---|
:06:5 | ![]() | (33) Chandler Bell (20) Daniel Walters, (21) Connor Foston | 1-0 |
2nd Period | HFX-KVW | ||
---|---|---|---|
:08:2 | ![]() | (16) Will Shearer (17) Luke Dooley, (21) Connor Foston | 2-0 |
:12:2 | ![]() | (7) Luc Legere | 3-0 |
3rd Period | HFX-KVW | ||
---|---|---|---|
:00:3 | ![]() | (16) Will Shearer | 4-0 |
:03:4 | ![]() | (16) Will Shearer (17) Luke Dooley, (19) Maddex Marmulak | 5-0 |
:07:2 | ![]() | (33) Chandler Bell (11) Logan Trewin, (23) Jacob Hartlin | 6-0 |
:11:5 | ![]() | (18) Ben Lindsay (14) Angus Proctor | 7-0 |
:16:5 | ![]() | (23) Jacob Hartlin (Power Play) (24) Logan Foote | 8-0 |
:18:2 | ![]() | (19) Maddex Marmulak (17) Luke Dooley | 9-0 |
:18:3 | ![]() | (10) Tristan Turner | 10-0 |
1st Period | HFX-KVW | ||
---|---|---|---|
:01:1 | ![]() | (17) Griffin Carmont (2 mins) Slashing - Minor | 0-2 |
:06:2 | ![]() | (5) Carson Logie (2 mins) Tripping | 0-4 |
2nd Period | HFX-KVW |
---|
3rd Period | HFX-KVW | ||
---|---|---|---|
:17:2 | ![]() | (4) Rylan Carrigan (2 mins) Boarding - Minor | 0-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Oliver Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Will Shearer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jakob Koziel | 9 | 1 | 8 | 0.889 | 20:00 | 0 |
(29) Oliver Bezanson | 11 | 7 | 4 | 0.364 | 20:00 | 0 |
(31) Rylan LeBlanc | 11 | 2 | 9 | 0.818 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 8 | 0 | 8 | 1.000 | 20:00 | 0 |
(33) Chandler Bell | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
(31) Dylan Benautio | 6 | 0 | 6 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 19 | 0 | 0 | 0 | 19 |
Halifax McDonalds U18 | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 3 |
Kohltech Valley Wildcats U18 | 0 of 0 |