January, 24 2024
Cole Harbour Place (1) |
|
Game Stats |
21 | Pen Mins | 6 |
|
30 | Shots By | 24 |
|
Scoring | Penalties | Shots |
Period | WKS | HUN |
---|
1st | 0 | 1 |
2nd | 2 | 1 |
3rd | 0 | 1 |
Total | 2 | 3 |
1st | 2 | 0 |
2nd | 2 | 4 |
3rd | 17 | 2 |
Total | 21 | 6 |
1st | 30 | 24 |
2nd | 0 | 0 |
3rd | 0 | 0 |
Total | 30 | 24 |
Season Series
Game Details