1st Period | HFX-SUB | ||
---|---|---|---|
00:42 | ![]() | (19) Cole Chandler (8) Luke Foster, (9) Jacob Sanford | 0-1 |
16:40 | ![]() | (2) Nikolas Mokriakov (Power Play) (17) Xavier Rivard, (16) Jack Mombourquette | 1-1 |
2nd Period | HFX-SUB | ||
---|---|---|---|
03:36 | ![]() | (8) Luke Foster (17) Brady Wambolt | 1-2 |
10:19 | ![]() | (22) Bailey Shortall (Power Play) (11) Callum Aucoin, (16) Jack Mombourquette | 2-2 |
12:08 | ![]() | (22) Bailey Shortall (Short Handed) | 3-2 |
14:53 | ![]() | (7) Nolan Stevens | 3-3 |
3rd Period | HFX-SUB | ||
---|---|---|---|
[No Scoring] |
1st Period | HFX-SUB | ||
---|---|---|---|
04:48 | ![]() | (7) Nolan Stevens (2 mins) Tripping | 0-2 |
07:59 | ![]() | (24) Jack Dulong (4 mins) Hit to the Head | 4-2 |
08:14 | ![]() | (5) Max D'Arcy (2 mins) Roughing - Minor | 4-4 |
08:14 | ![]() | (23) Dawson LaPlante (2 mins) Roughing - Minor | 6-4 |
15:26 | ![]() | (10) Eric Halliday (2 mins) Interference | 8-4 |
17:50 | ![]() | (18) Elliot Kavanaugh (2 mins) Roughing - Minor | 8-6 |
2nd Period | HFX-SUB | ||
---|---|---|---|
00:24 | ![]() | (11) Callum Aucoin (2 mins) Hooking | 10-6 |
09:02 | ![]() | (2) Nikolas Mokriakov (2 mins) Interference | 12-6 |
10:34 | ![]() | (10) Connor Malana (2 mins) Hooking | 12-8 |
15:18 | ![]() | (24) Jack Dulong (2 mins) Interference | 14-8 |
3rd Period | HFX-SUB |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Luke Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cole Chandler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Bailey Shortall | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 9 | 12 | 8 | 2 | 31 |
Halifax McDonalds U18 | 9 | 10 | 10 | 2 | 31 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 2 of 3 |
Steele Subaru U18 | 0 of 6 |