1st Period | HFX-KVW | ||
---|---|---|---|
10:30 | ![]() | (16) Jack Mombourquette (19) Ray MacDougall | 1-0 |
2nd Period | HFX-KVW | ||
---|---|---|---|
05:14 | ![]() | (21) Will McKinnon (Power Play) (19) Carter Graves, (7) Ryan Fletcher | 1-1 |
07:14 | ![]() | (21) Will McKinnon (Power Play) (7) Ryan Fletcher, (20) Drew Lutz | 1-2 |
18:52 | ![]() | (24) Jack Dulong (16) Jack Mombourquette, (11) Callum Aucoin | 2-2 |
3rd Period | HFX-KVW | ||
---|---|---|---|
09:44 | ![]() | (23) Owen MacDermid (22) Aidan Bent | 2-3 |
19:12 | ![]() | (16) Jack Mombourquette (24) Jack Dulong, (10) Eric Halliday | 3-3 |
OT | HFX-KVW | ||
---|---|---|---|
21:06 | ![]() | (9) William Hartnell (11) Luke Foley | 3-4 |
1st Period | HFX-KVW | ||
---|---|---|---|
00:01 | ![]() | (2) Luke Jardine (2 mins) Holding | 0-2 |
01:08 | ![]() | (19) Carter Graves (2 mins) Hit to the Head | 0-4 |
01:08 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 2-4 |
06:00 | ![]() | (23) Dawson LaPlante (2 mins) Holding | 4-4 |
11:49 | ![]() | (23) Owen MacDermid (2 mins) | 4-6 |
13:51 | ![]() | (23) Owen MacDermid (2 mins) Hit to the Head | 4-8 |
2nd Period | HFX-KVW | ||
---|---|---|---|
06:23 | ![]() | (15) Jake Kuryluk (2 mins) Tripping | 4-10 |
12:54 | ![]() | (19) Ray MacDougall (2 mins) Boarding - Minor | 6-10 |
16:16 | ![]() | (23) Dawson LaPlante (2 mins) Hooking | 8-10 |
3rd Period | HFX-KVW | ||
---|---|---|---|
10:19 | ![]() | (17) Xavier Rivard (2 mins) Holding | 10-10 |
11:32 | ![]() | (19) Carter Graves (2 mins) Cross Checking - Minor | 10-12 |
15:35 | ![]() | (22) Bailey Shortall (2 mins) Hooking | 12-12 |
OT | HFX-KVW |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Will McKinnon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) William Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(19) Carter Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jack Mombourquette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 33 | 3 | 30 | 0.909 | 62:06 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 30 | 4 | 26 | 0.867 | 61:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 10 | 11 | 8 | 1 | 30 |
Halifax McDonalds U18 | 10 | 13 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 5 |
Kohltech Valley Wildcats U18 | 2 of 5 |