1st Period | SYD-KVW | ||
---|---|---|---|
04:25 | ![]() | (9) William Hartnell (10) Jacob Gerhardt, (20) Drew Lutz | 0-1 |
13:25 | ![]() | (22) Aidan Bent (10) Jacob Gerhardt, (23) Owen MacDermid | 0-2 |
14:37 | ![]() | (92) Kendrick Marshall (4) Andrew Campbell, (6) Cole Murphy | 1-2 |
17:01 | ![]() | (11) Luke Foley (2) Luke Jardine | 1-3 |
17:58 | ![]() | (9) Luke Sinclair (Power Play) (88) Ty Oliver, (91) Hudson Clarke | 2-3 |
2nd Period | SYD-KVW | ||
---|---|---|---|
04:41 | ![]() | (8) Peter MacKay (9) William Hartnell | 2-4 |
04:50 | ![]() | (88) Ty Oliver (16) Darien Reynolds | 3-4 |
05:36 | ![]() | (22) Aidan Bent (15) Jake Kuryluk, (23) Owen MacDermid | 3-5 |
13:08 | ![]() | (19) Carter Graves (2) Luke Jardine, (11) Luke Foley | 3-6 |
3rd Period | SYD-KVW | ||
---|---|---|---|
07:58 | ![]() | (23) Owen MacDermid (11) Luke Foley | 3-7 |
09:19 | ![]() | (22) Aidan Bent (18) Lucas Hilden, (23) Owen MacDermid | 3-8 |
17:55 | ![]() | (22) Aidan Bent | 3-9 |
1st Period | SYD-KVW | ||
---|---|---|---|
02:37 | ![]() | (22) Aidan Bent (2 mins) Slashing - Minor | 0-2 |
04:13 | ![]() | (8) Peter MacKay (2 mins) Cross Checking - Minor | 0-4 |
04:13 | ![]() | (14) Trevor Harvey (10 mins) Misconduct | 0-14 |
04:13 | ![]() | (16) Darien Reynolds (2 mins) Roughing - Minor | 2-14 |
04:13 | ![]() | Garrett Macintosh (10 mins) Misconduct | 12-14 |
15:29 | ![]() | (7) Ryan Fletcher (2 mins) Checking from behind - Minor | 12-16 |
15:29 | ![]() | (7) Ryan Fletcher (10 mins) Game Misconduct | 12-26 |
15:29 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 12-28 |
15:29 | ![]() | (6) Cole Murphy (2 mins) Roughing - Minor | 14-28 |
2nd Period | SYD-KVW | ||
---|---|---|---|
01:49 | ![]() | (14) Trevor Harvey (2 mins) Slashing - Minor | 14-30 |
01:49 | ![]() | (17) Kaden Stokvis (2 mins) Unsportsmanlike | 14-32 |
05:11 | ![]() | (47) Alexander Macdonald (2 mins) Roughing - Minor | 16-32 |
10:34 | ![]() | (2) Luke Jardine (2 mins) Hooking | 16-34 |
3rd Period | SYD-KVW | ||
---|---|---|---|
00:18 | ![]() | (47) Alexander Macdonald (2 mins) Roughing - Minor | 18-34 |
06:17 | ![]() | (22) Aidan Bent (2 mins) Tripping | 18-36 |
06:34 | ![]() | Colton MacDougall (2 mins) Hit to the Head | 20-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Aidan Bent | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
(23) Owen MacDermid | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Ty Oliver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Andrew Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 25 | 3 | 22 | 0.893 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 43 | 9 | 34 | 0.827 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 14 | 15 | 14 | 0 | 43 |
Sydney Mitsubishi Rush U18 | 9 | 9 | 7 | 0 | 25 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 5 |
Kohltech Valley Wildcats U18 | 0 of 3 |