1st Period | WKS-SS | ||
---|---|---|---|
[No Scoring] |
2nd Period | WKS-SS | ||
---|---|---|---|
05:57 | ![]() | (23) Ben Wallace (19) Lane Sim, (8) Logan Roop | 1-0 |
3rd Period | WKS-SS | ||
---|---|---|---|
03:25 | ![]() | (27) Lane Lochead (12) Kingsley Austin, (21) Reese Smith | 2-0 |
06:19 | ![]() | (5) Elijah Leinwand (7) Lucien Doucette, (10) Brodie Wood | 2-1 |
06:52 | ![]() | (15) Cade Moser (17) Mac Wallace, (26) Dominic MacKenzie | 3-1 |
10:19 | ![]() | (23) Landen Garber Angus Arnold | 3-2 |
18:07 | ![]() | (15) Cade Moser | 4-2 |
1st Period | WKS-SS | ||
---|---|---|---|
01:14 | ![]() | (7) Lucien Doucette (2 mins) Hit to the Head | 0-2 |
09:06 | ![]() | (21) Reese Smith (2 mins) Hit to the Head | 2-2 |
13:06 | ![]() | (15) Cade Moser (2 mins) Slashing - Minor | 4-2 |
2nd Period | WKS-SS | ||
---|---|---|---|
00:31 | ![]() | (3) Dawson james O'connell (2 mins) Hooking | 4-4 |
03:38 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 6-4 |
03:38 | ![]() | (23) Ben Wallace (2 mins) Unsportsmanlike | 8-4 |
10:44 | ![]() | (20) Sam Hope (2 mins) Interference | 8-6 |
11:52 | ![]() | (17) Mac Wallace (2 mins) Goaltender Interference | 10-6 |
3rd Period | WKS-SS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Elijah Leinwand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Cade Moser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Mac Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 38 | 4 | 34 | 0.905 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 23 | 2 | 21 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 6 | 7 | 10 | 0 | 23 |
Weeks Majors U18 | 13 | 13 | 12 | 0 | 38 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 3 |
UPS Store South Shore Mustangs U18 | 0 of 4 |