1st Period | WLF-SYD | ||
---|---|---|---|
08:20 | ![]() | Mitchell Wagner (Power Play) (18) Ben Lindsay, (13) Coen Miller | 1-0 |
09:08 | ![]() | (17) Brady Burke (Power Play) (22) Brennan O'Donnell, (19) Tyler Totten | 2-0 |
10:50 | ![]() | (21) Connor Foston (24) Ethan Hines, (18) Ben Lindsay | 3-0 |
2nd Period | WLF-SYD | ||
---|---|---|---|
13:08 | ![]() | (2) Ben Robertson (13) Coen Miller | 4-0 |
15:44 | ![]() | (12) Peyton Cannon (24) Ethan Hines, (16) Elijah Rivera | 5-0 |
16:06 | ![]() | (2) Ben Robertson (12) Peyton Cannon, (20) Cameron Emanuel | 6-0 |
18:49 | ![]() | (7) Keegan O'Neill (67) Braylan Fitzgerald, (23) Zander Billard | 6-1 |
3rd Period | WLF-SYD | ||
---|---|---|---|
04:23 | ![]() | (11) Goran Stobo (13) Coen Miller, Mitchell Wagner | 7-1 |
09:59 | ![]() | (11) Tyler Seymour (5) Angus Aucoin, (6) Cole Murphy | 7-2 |
1st Period | WLF-SYD | ||
---|---|---|---|
08:47 | ![]() | (77) Noah Tanner (5 mins) Hit to the Head | 0-5 |
08:47 | ![]() | (77) Noah Tanner (10 mins) Game Misconduct | 0-15 |
12:02 | ![]() | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 0-17 |
12:58 | ![]() | (77) Noah Tanner (2 mins) Hit to the Head | 0-19 |
2nd Period | WLF-SYD | ||
---|---|---|---|
03:44 | ![]() | Mitchell Wagner (2 mins) Boarding - Minor | 2-19 |
06:41 | ![]() | (6) Cole Murphy (2 mins) Roughing - Minor | 2-21 |
06:41 | ![]() | (11) Goran Stobo (4 mins) Hit to the Head | 6-21 |
12:14 | ![]() | Mitchell Wagner (2 mins) Interference | 8-21 |
14:06 | ![]() | (92) Kendrick Marshall (2 mins) Roughing - Minor | 8-23 |
14:06 | ![]() | (8) Blake Manders (2 mins) Roughing - Minor | 10-23 |
14:54 | ![]() | (20) Cameron Emanuel (2 mins) Interference | 12-23 |
3rd Period | WLF-SYD | ||
---|---|---|---|
00:36 | ![]() | (8) Blake Manders (2 mins) Roughing - Minor | 14-23 |
02:49 | ![]() | (13) Coen Miller (2 mins) Hooking | 16-23 |
13:00 | ![]() | (4) Andrew Campbell (2 mins) Tripping | 16-25 |
15:20 | ![]() | Mitchell Wagner (2 mins) Hit to the Head | 18-25 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Angus Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell Wagner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(12) Peyton Cannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Connor Foston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 3 | 5 | 6 | 0 | 14 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 20 | 12 | 11 | 0 | 43 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 4 |
Sydney Mitsubishi Rush U18 | 0 of 7 |