1st Period | WLF-SUB | ||
---|---|---|---|
08:05 | ![]() | (19) Tyler Totten (Power Play) (2) Ben Robertson, (11) Goran Stobo | 1-0 |
13:13 | ![]() | (17) Brady Burke (20) Cameron Emanuel, (18) Ben Lindsay | 2-0 |
18:12 | ![]() | (13) Vincent Radford (Power Play) (9) Jacob Sanford, (7) Nolan Stevens | 2-1 |
2nd Period | WLF-SUB | ||
---|---|---|---|
08:06 | ![]() | (8) Luke Foster (Power Play) (22) Jacob Rhyno, (2) Kiev Brownlie | 2-2 |
15:03 | ![]() | (11) Goran Stobo (Power Play) (2) Ben Robertson, (13) Coen Miller | 3-2 |
16:53 | ![]() | (10) Luke Dooley (18) Ben Lindsay, (13) Coen Miller | 4-2 |
3rd Period | WLF-SUB | ||
---|---|---|---|
06:55 | ![]() | (19) Tyler Totten (Power Play) (15) Cole MacPhee, (11) Goran Stobo | 5-2 |
1st Period | WLF-SUB | ||
---|---|---|---|
01:28 | ![]() | (13) Coen Miller (2 mins) Tripping | 2-0 |
02:20 | ![]() | (4) Jake Prince (2 mins) Interference | 4-0 |
11:21 | ![]() | (24) Ethan Hines (4 mins) Hit to the Head | 8-0 |
12:30 | ![]() | (20) Tucker Makinen (2 mins) Hooking | 8-2 |
18:51 | ![]() | (20) Cameron Emanuel (2 mins) Holding | 10-2 |
2nd Period | WLF-SUB | ||
---|---|---|---|
05:23 | ![]() | (17) Brady Wambolt (2 mins) Boarding - Minor | 10-4 |
06:22 | ![]() | (21) Tristan LeBlanc (2 mins) Interference | 10-6 |
08:17 | ![]() | (8) Blake Manders (2 mins) Slashing - Minor | 12-6 |
11:15 | ![]() | (15) Cole MacPhee (2 mins) Interference | 14-6 |
12:55 | ![]() | (8) Blake Manders (2 mins) Tripping | 16-6 |
3rd Period | WLF-SUB | ||
---|---|---|---|
07:14 | ![]() | (18) Elliot Kavanaugh (4 mins) Spearing | 16-10 |
08:20 | ![]() | (17) Brady Wambolt (2 mins) Interference | 16-12 |
10:57 | ![]() | (20) Cameron Emanuel (2 mins) Hit to the Head | 18-12 |
16:38 | ![]() | (21) Tristan LeBlanc (4 mins) Hit to the Head | 18-16 |
19:50 | ![]() | (8) Blake Manders (2 mins) Tripping | 20-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Luke Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Goran Stobo | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 9 | 12 | 5 | 0 | 26 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 11 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 6 |
Steele Subaru U18 | 2 of 9 |