1st Period | KVW-CB | ||
---|---|---|---|
03:29 | ![]() | (47) Ryan Hayes (39) Rory Wood, (2) Jack Hayne | 0-1 |
06:04 | ![]() | (39) Rory Wood (Power Play) (47) Ryan Hayes, (26) Cohen Pictou | 0-2 |
10:30 | ![]() | (23) Owen MacDermid (22) Aidan Bent, (18) Lucas Hilden | 1-2 |
11:19 | ![]() | (22) Aidan Bent (7) Ryan Fletcher, (3) Landon Ryan | 2-2 |
16:18 | ![]() | (8) Peter MacKay (17) Kaden Stokvis | 3-2 |
16:38 | ![]() | (10) Jacob Gerhardt (24) Connor Wilkin, (2) Luke Jardine | 4-2 |
2nd Period | KVW-CB | ||
---|---|---|---|
04:57 | ![]() | (19) Carter Graves (9) William Hartnell | 5-2 |
19:47 | ![]() | (16) Nolan Fowler (20) Drew Lutz, (11) Luke Foley | 6-2 |
3rd Period | KVW-CB | ||
---|---|---|---|
[No Scoring] |
1st Period | KVW-CB | ||
---|---|---|---|
02:07 | ![]() | (22) Aiden Gloade (2 mins) Tripping | 0-2 |
14:48 | ![]() | (11) Luke Foley (2 mins) Slashing - Minor | 2-2 |
16:12 | ![]() | (24) Campbell MacIntyre (2 mins) Hooking | 2-4 |
19:49 | ![]() | (12) Jack Taylor (2 mins) Slashing - Minor | 2-6 |
2nd Period | KVW-CB | ||
---|---|---|---|
12:58 | ![]() | (15) Jake Kuryluk (2 mins) Roughing - Minor | 4-6 |
3rd Period | KVW-CB | ||
---|---|---|---|
08:45 | ![]() | (20) Drew Lutz (2 mins) Boarding - Minor | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Ryan Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Aidan Bent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 10 | 12 | 6 | 0 | 28 |
Kohltech Valley Wildcats U18 | 23 | 7 | 9 | 0 | 39 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 0 of 3 |
Cape Breton West Islanders U18 | 1 of 3 |