1st Period | CB-SS | ||
---|---|---|---|
11:43 | ![]() | (24) Campbell MacIntyre (39) Rory Wood | 1-0 |
2nd Period | CB-SS | ||
---|---|---|---|
04:48 | ![]() | (27) Nolan Wilkie (15) William Cook | 1-1 |
3rd Period | CB-SS | ||
---|---|---|---|
13:26 | ![]() | (2) Jack Hayne (11) Nolan MacNeil | 2-1 |
1st Period | CB-SS | ||
---|---|---|---|
01:27 | ![]() | (15) William Cook (2 mins) Hooking | 0-2 |
05:05 | ![]() | (12) Jack Taylor (2 mins) Slashing - Minor | 2-2 |
06:57 | ![]() | (7) Owen Chisholm (2 mins) Hit to the Head | 4-2 |
11:46 | ![]() | (21) Brody MacPherson (2 mins) Tripping | 6-2 |
17:23 | ![]() | (14) Cameron Barnes (2 mins) Slashing - Minor | 6-4 |
2nd Period | CB-SS | ||
---|---|---|---|
06:22 | ![]() | (47) Ryan Hayes (2 mins) Boarding - Minor | 8-4 |
09:11 | ![]() | (27) Nolan Wilkie (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | CB-SS | ||
---|---|---|---|
05:43 | ![]() | (23) Landen Garber (4 mins) Hit to the Head | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Nolan Wilkie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) William Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 6 | 8 | 10 | 0 | 24 |
Cape Breton West Islanders U18 | 7 | 6 | 6 | 0 | 19 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 4 |