1st Period | KVW-WKS | ||
---|---|---|---|
15:03 | ![]() | (15) Cade Moser (Power Play) (27) Lane Lochead, (26) Dominic MacKenzie | 0-1 |
18:21 | ![]() | (16) Clint MacLaughlin (27) Lane Lochead, (15) Cade Moser | 0-2 |
2nd Period | KVW-WKS | ||
---|---|---|---|
05:51 | ![]() | (21) Reese Smith (6) Kieran Sears | 0-3 |
06:11 | ![]() | (21) Reese Smith | 0-4 |
3rd Period | KVW-WKS | ||
---|---|---|---|
00:35 | ![]() | (23) Ben Wallace (19) Lane Sim, (10) Owen Conrad | 0-5 |
05:35 | ![]() | (21) Will McKinnon | 1-5 |
06:53 | ![]() | (22) Aidan Bent (23) Owen MacDermid | 2-5 |
07:28 | ![]() | (21) Reese Smith (24) Drew Williams | 2-6 |
1st Period | KVW-WKS | ||
---|---|---|---|
06:56 | ![]() | (8) Peter MacKay (2 mins) Boarding - Minor | 2-0 |
10:24 | ![]() | (7) Jack Sullivan (2 mins) Hooking | 2-2 |
14:04 | ![]() | (14) Trevor Harvey (2 mins) Interference | 4-2 |
16:45 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 4-4 |
2nd Period | KVW-WKS | ||
---|---|---|---|
01:03 | ![]() | (11) Luke Foley (2 mins) Hooking | 6-4 |
3rd Period | KVW-WKS | ||
---|---|---|---|
04:15 | ![]() | (3) Logan Quinn (2 mins) Hooking | 6-6 |
07:29 | ![]() | (21) Reese Smith (2 mins) Hit to the Head | 6-8 |
20:00 | ![]() | (17) Mac Wallace (2 mins) Roughing - Minor | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Reese Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Cade Moser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 19 | 2 | 17 | 0.895 | 33:49 | 0 |
(1) Samuel Sinclair | 14 | 4 | 10 | 0.714 | 26:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 9 | 14 | 10 | 0 | 33 |
Kohltech Valley Wildcats U18 | 10 | 11 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 0 of 5 |
Weeks Majors U18 | 1 of 3 |