1st Period | SS-SUB | ||
---|---|---|---|
04:17 | ![]() | (5) Elijah Leinwand (22) Jordan Apostolofski, (19) Kellen Fuller | 1-0 |
09:28 | ![]() | (8) Luke Foster (13) Vincent Radford, (9) Jacob Sanford | 1-1 |
10:43 | ![]() | (21) Tristan LeBlanc | 1-2 |
11:46 | ![]() | (14) Carter Davidson (10) Connor Malana, (27) Aiden Clowater | 1-3 |
2nd Period | SS-SUB | ||
---|---|---|---|
00:17 | ![]() | (19) Cole Chandler | 1-4 |
02:46 | ![]() | (9) Jacob Sanford (15) Liam Boltz | 1-5 |
10:15 | ![]() | (11) Jayson Hanson (10) Brodie Wood, (12) Jaxson Welsh | 2-5 |
3rd Period | SS-SUB | ||
---|---|---|---|
11:44 | ![]() | (21) Tristan LeBlanc (Power Play) (2) Kiev Brownlie, (19) Cole Chandler | 2-6 |
16:25 | ![]() | (23) Landen Garber (20) Sam Hope, (16) Jared Pitman | 3-6 |
1st Period | SS-SUB |
---|
2nd Period | SS-SUB | ||
---|---|---|---|
00:18 | ![]() | (18) Elliot Kavanaugh (2 mins) Hooking | 0-2 |
05:24 | ![]() | (19) Kellen Fuller (2 mins) Hooking | 2-2 |
06:38 | ![]() | (27) Nolan Wilkie (2 mins) Hit to the Head | 4-2 |
08:45 | ![]() | (20) Tucker Makinen (2 mins) Hit to the Head | 4-4 |
3rd Period | SS-SUB | ||
---|---|---|---|
09:41 | ![]() | (15) William Cook (2 mins) Hooking | 6-4 |
14:14 | ![]() | (14) Carter Davidson (2 mins) Hooking | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Tristan LeBlanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Landen Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Apostolofski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 14 | 17 | 14 | 0 | 45 |
UPS Store South Shore Mustangs U18 | 10 | 16 | 3 | 0 | 29 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 3 |
Steele Subaru U18 | 1 of 3 |