1st Period | WLF-SYD | ||
---|---|---|---|
00:58 | ![]() | (16) Elijah Rivera (5) Jack Sangster, (9) Ryland Skerry | 1-0 |
04:02 | ![]() | (19) Tyler Totten (13) Coen Miller, (22) Brennan O'Donnell | 2-0 |
08:56 | ![]() | (9) Ryland Skerry (16) Elijah Rivera, (18) Ben Lindsay | 3-0 |
14:07 | ![]() | (4) Jake Prince (11) Goran Stobo, (15) Cole MacPhee | 4-0 |
16:50 | ![]() | (18) Ben Lindsay (20) Cameron Emanuel, (10) Luke Dooley | 5-0 |
18:10 | ![]() | (13) Coen Miller (9) Ryland Skerry, (19) Tyler Totten | 6-0 |
2nd Period | WLF-SYD | ||
---|---|---|---|
12:47 | ![]() | (12) Peyton Cannon (Power Play) (21) Connor Foston | 7-0 |
18:21 | ![]() | (20) Cameron Emanuel (17) Brady Burke, (10) Luke Dooley | 8-0 |
3rd Period | WLF-SYD | ||
---|---|---|---|
02:26 | ![]() | (17) Brady Burke | 9-0 |
08:10 | ![]() | (9) Ryland Skerry (16) Elijah Rivera, (5) Jack Sangster | 10-0 |
11:09 | ![]() | (17) Brady Burke (13) Coen Miller, (4) Jake Prince | 11-0 |
1st Period | WLF-SYD | ||
---|---|---|---|
05:29 | ![]() | (11) Tyler Seymour (2 mins) Hooking | 0-2 |
08:56 | ![]() | (17) Brady Burke (2 mins) Tripping | 2-2 |
2nd Period | WLF-SYD | ||
---|---|---|---|
08:22 | ![]() | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 2-4 |
09:59 | ![]() | (19) Tyson LeFrense (2 mins) Hooking | 2-6 |
11:30 | ![]() | (16) Elijah Rivera (2 mins) Hit to the Head | 4-6 |
15:34 | ![]() | Garrett Macintosh (2 mins) Too many men - Bench | 4-8 |
17:20 | ![]() | (47) Alexander Macdonald (2 mins) Roughing - Minor | 4-10 |
17:20 | ![]() | (8) Blake Manders (2 mins) Roughing - Minor | 6-10 |
17:20 | ![]() | (9) Ryland Skerry (2 mins) Roughing - Minor | 8-10 |
3rd Period | WLF-SYD | ||
---|---|---|---|
00:52 | ![]() | (11) Tyler Seymour (10 mins) Misconduct | 8-20 |
00:52 | ![]() | (15) Cole MacPhee (10 mins) Misconduct | 18-20 |
02:00 | ![]() | (20) Cameron Emanuel (2 mins) Hit to the Head | 20-20 |
04:24 | ![]() | (89) Jack Brown (2 mins) Hit to the Head | 20-22 |
09:45 | ![]() | (20) Cameron Emanuel (2 mins) Hooking | 22-22 |
10:51 | ![]() | (4) Andrew Campbell (2 mins) Slashing - Minor | 22-24 |
11:23 | ![]() | (12) Peyton Cannon (2 mins) Holding | 24-24 |
15:24 | ![]() | (16) Elijah Rivera (2 mins) Cross Checking - Minor | 26-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ryland Skerry | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Elijah Rivera | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Emanuel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Jake Prince | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 49 | 11 | 38 | 0.776 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 5 | 7 | 2 | 0 | 14 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 18 | 17 | 0 | 49 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |
Sydney Mitsubishi Rush U18 | 0 of 7 |