1st Period | SYD-WKS | ||
---|---|---|---|
03:07 | ![]() | (6) Braedy MacKenzie (16) Darien Reynolds, (92) Reese Allen | 1-0 |
05:54 | ![]() | (17) Logan O'Neil (Power Play) (4) Andrew Campbell, (92) Reese Allen | 2-0 |
06:26 | ![]() | (77) Preston Pattengale (88) Landon Clark | 3-0 |
06:51 | ![]() | (61) Van Sawlor (8) Keegan O'Neill, (88) Landon Clark | 4-0 |
09:18 | ![]() | (4) Andrew Campbell (Power Play) (8) Keegan O'Neill, (91) Alex Christmas | 5-0 |
18:41 | ![]() | (19) Riley Seymour (17) Logan O'Neil, (61) Van Sawlor | 6-0 |
2nd Period | SYD-WKS | ||
---|---|---|---|
12:32 | ![]() | (17) Matt Vohra (Power Play) Garret MacLean, (5) Ben Manos | 6-1 |
3rd Period | SYD-WKS | ||
---|---|---|---|
[No Scoring] |
1st Period | SYD-WKS | ||
---|---|---|---|
03:57 | ![]() | (91) Alex Christmas (2 mins) Interference | 2-0 |
10:42 | ![]() | (91) Alex Christmas (2 mins) Hit to the Head | 4-0 |
11:48 | ![]() | Garret MacLean (2 mins) Interference | 4-2 |
15:53 | ![]() | (7) Jack Sullivan (2 mins) Hit to the Head | 4-4 |
2nd Period | SYD-WKS | ||
---|---|---|---|
00:04 | ![]() | (15) Dominic MacKenzie (2 mins) Roughing - Minor | 4-6 |
00:04 | ![]() | (8) Keegan O'Neill (2 mins) Slashing - Minor | 6-6 |
08:58 | ![]() | (77) Preston Pattengale (2 mins) Tripping | 8-6 |
10:53 | ![]() | (4) Andrew Campbell (2 mins) Interference | 10-6 |
15:35 | ![]() | (21) Reese Smith (2 mins) Slashing - Minor | 10-8 |
19:11 | ![]() | Garret MacLean (2 mins) Slashing - Minor | 10-10 |
3rd Period | SYD-WKS | ||
---|---|---|---|
01:38 | ![]() | (24) Drew Williams (2 mins) Slashing - Minor | 10-12 |
04:24 | ![]() | (15) Dominic MacKenzie (4 mins) Hit to the Head | 10-16 |
04:24 | ![]() | (91) Alex Christmas (4 mins) Hit to the Head | 14-16 |
04:24 | ![]() | (91) Alex Christmas (10 mins) Match | 24-16 |
11:21 | ![]() | Garret MacLean (10 mins) Misconduct | 24-26 |
12:44 | ![]() | (15) Dominic MacKenzie (2 mins) Slashing - Minor | 24-28 |
14:16 | ![]() | (21) Reese Smith (2 mins) Hooking | 24-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Matt Vohra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Andrew Campbell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(61) Van Sawlor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Landon Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Braedy MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eli James | 12 | 0 | 12 | 1.000 | 40:00 | 0 |
(1) Lisa Mombourquette | 19 | 6 | 13 | 0.684 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 7 | 9 | 9 | 0 | 25 |
Sydney Mitsubishi Rush U18 | 19 | 7 | 5 | 0 | 31 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 2 of 7 |
Weeks Majors U18 | 1 of 4 |