1st Period | CB-WKS | ||
---|---|---|---|
:12:2 | ![]() | (17) Ryan Vohra (18) Sam Maddison, (30) Wyatt Spence | 0-1 |
2nd Period | CB-WKS | ||
---|---|---|---|
:09:3 | ![]() | (18) Sam Maddison (30) Wyatt Spence, (17) Ryan Vohra | 0-2 |
:10:5 | ![]() | (16) Lance Heukshorst (12) Cooper MacNeil, (22) Charlie Joe-Francis | 1-2 |
3rd Period | CB-WKS | ||
---|---|---|---|
[No Scoring] |
1st Period | CB-WKS |
---|
2nd Period | CB-WKS | ||
---|---|---|---|
:04:5 | ![]() | (2 mins) | 0-2 |
:07:3 | ![]() | (12) Ben Poehl (2 mins) Cross Checking - Minor | 0-4 |
3rd Period | CB-WKS | ||
---|---|---|---|
:17:4 | ![]() | (16) Kieran Sears (2 mins) Unsportsmanlike | 0-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Sam Maddison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(30) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Charlie Joe-Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Josh Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 8 | 1 | 7 | 0.875 | 30:23 | 0 |
(31) Colby Brown | 18 | 0 | 18 | 1.000 | 29:37 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Neil MacLean | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 37 | 0 | 0 | 0 | 37 |
Cape Breton West Islanders U18 | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 3 |
Weeks U18 Majors | 0 of 0 |