1st Period | HFX-SUB | ||
---|---|---|---|
14:51 | ![]() | (15) Easton Schlender (22) Bailey Shortall, (12) Casey Wentzell | 1-0 |
16:51 | ![]() | (9) Jacob Sanford (8) Luke Foster, (13) Vincent Radford | 1-1 |
19:33 | ![]() | (22) Jacob Rhyno (Power Play) (2) Kiev Brownlie, (19) Cole Chandler | 1-2 |
2nd Period | HFX-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | HFX-SUB | ||
---|---|---|---|
03:03 | ![]() | (21) Tristan LeBlanc (Short Handed) | 1-3 |
04:18 | ![]() | (22) Bailey Shortall (Power Play) (11) Callum Aucoin | 2-3 |
07:25 | ![]() | (24) Jack Dulong (Power Play) (19) Ray MacDougall, (11) Callum Aucoin | 3-3 |
07:46 | ![]() | (2) Nikolas Mokriakov (23) Dawson LaPlante | 4-3 |
19:32 | ![]() | (22) Bailey Shortall (Power Play) | 5-3 |
1st Period | HFX-SUB | ||
---|---|---|---|
00:02 | ![]() | (19) Cole Chandler (2 mins) Slashing - Minor | 0-2 |
02:02 | ![]() | (11) Callum Aucoin (2 mins) Slashing - Minor | 2-2 |
10:43 | ![]() | (10) Eric Halliday (2 mins) Boarding - Minor | 4-2 |
2nd Period | HFX-SUB | ||
---|---|---|---|
06:12 | ![]() | (24) Josh Ingram (2 mins) Holding | 4-4 |
09:40 | ![]() | (2) Nikolas Mokriakov (2 mins) Hooking | 6-4 |
17:38 | ![]() | (13) Vincent Radford (2 mins) Tripping | 6-6 |
3rd Period | HFX-SUB | ||
---|---|---|---|
00:03 | ![]() | (12) Casey Wentzell (2 mins) Hit to the Head | 8-6 |
01:39 | ![]() | (20) Tucker Makinen (2 mins) Slashing - Minor | 8-8 |
01:39 | ![]() | (20) Tucker Makinen (10 mins) Misconduct | 8-18 |
03:52 | ![]() | (11) Callum Aucoin (2 mins) Slashing - Minor | 10-18 |
05:47 | ![]() | (4) Evan Rose (2 mins) Tripping | 10-20 |
08:49 | ![]() | (11) Callum Aucoin (2 mins) Holding | 12-20 |
13:42 | ![]() | (19) Cole Chandler (2 mins) Slashing - Minor | 12-22 |
16:15 | ![]() | (5) Max D'Arcy (2 mins) Interference | 12-24 |
18:53 | ![]() | (10) Connor Malana (2 mins) Tripping | 12-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Bailey Shortall | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(2) Nikolas Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Dulong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 33 | 5 | 28 | 0.848 | 58:59 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 1:01 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 13 | 8 | 7 | 0 | 28 |
Halifax McDonalds U18 | 9 | 10 | 14 | 0 | 33 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 3 of 8 |
Steele Subaru U18 | 1 of 6 |