March, 27 2025
Greenfoot Energy 4-Plex (A) |
|
![]() | Game Stats | ![]() |
4 | Pen Mins | 8 |
|
0 | Shots By | 0 |
|
Scoring | Penalties | Shots |
Period | KRK | FRY |
---|
1st | 0 | 1 |
2nd | 0 | 0 |
3rd | 1 | 3 |
Total | 1 | 4 |
1st | 2 | 0 |
2nd | 0 | 2 |
3rd | 2 | 6 |
Total | 4 | 8 |
1st | 0 | 0 |
2nd | 0 | 0 |
3rd | 0 | 0 |
Total | 0 | 0 |
Season Series
Game Details