1 | Tanner Hayden, For | Weeks | 37 | 25 | 33 | 58 | 1.57 | 6 | 0 | 0 | 0 | 60 |
2 | Owen O'Donnell, For | Steele | 37 | 13 | 44 | 57 | 1.54 | 3 | 0 | 2 | 0 | 6 |
3 | Ryan Walsh, For | Hunters | 37 | 28 | 28 | 56 | 1.51 | 3 | 5 | 0 | 0 | 12 |
4 | Austin Hoyt, For | Weeks | 37 | 23 | 33 | 56 | 1.51 | 2 | 1 | 0 | 0 | 34 |
5 | Luke Dooley, For | Macs | 37 | 17 | 39 | 56 | 1.51 | 5 | 1 | 3 | 0 | 36 |
6 | Jacob Hartlin , For | Macs | 35 | 27 | 28 | 55 | 1.57 | 4 | 0 | 0 | 0 | 18 |
7 | Tucker Sinclair, For | Rush | 37 | 20 | 35 | 55 | 1.49 | 5 | 0 | 0 | 0 | 2 |
8 | Chris Jorden, For | Weeks | 30 | 23 | 30 | 53 | 1.77 | 7 | 0 | 0 | 0 | 36 |
9 | Rylan Sutherland, For | Weeks | 37 | 28 | 24 | 52 | 1.41 | 5 | 1 | 0 | 0 | 32 |
10 | Connor MacPhee, For | Hunters | 36 | 15 | 35 | 50 | 1.39 | 8 | 0 | 0 | 0 | 38 |
11 | Phenwick MacLean, For | Steele | 35 | 23 | 25 | 48 | 1.37 | 10 | 1 | 1 | 0 | 26 |
12 | Aiden Clowater, For | Hunters | 34 | 22 | 26 | 48 | 1.41 | 5 | 1 | 0 | 0 | 42 |
13 | Cole Macleod, For | Hunters | 30 | 23 | 23 | 46 | 1.53 | 5 | 0 | 1 | 0 | 62 |
14 | Charlie MacLeod, For | Rush | 37 | 20 | 25 | 45 | 1.22 | 8 | 0 | 0 | 0 | 20 |
15 | Matt Merryweather, D | Weeks | 33 | 12 | 30 | 42 | 1.27 | 5 | 0 | 0 | 0 | 55 |
16 | Tucker Makinen, D | Steele | 33 | 24 | 17 | 41 | 1.24 | 3 | 3 | 1 | 0 | 24 |
17 | Will Shearer, For | Macs | 37 | 18 | 22 | 40 | 1.08 | 3 | 2 | 1 | 0 | 82 |
18 | Angus Proctor, For | Macs | 37 | 14 | 25 | 39 | 1.05 | 4 | 0 | 1 | 0 | 42 |
19 | Nolan Stevens, For | Steele | 37 | 16 | 22 | 38 | 1.03 | 5 | 1 | 0 | 0 | 34 |
20 | Evan Lyver, For | Macs | 37 | 14 | 23 | 37 | 1 | 2 | 0 | 0 | 0 | 8 |
21 | Campbell Barrett, For | Islanders | 33 | 21 | 15 | 36 | 1.09 | 4 | 1 | 0 | 1 | 72 |
22 | Connor Malana, For | Hunters | 35 | 13 | 23 | 36 | 1.03 | 5 | 2 | 0 | 0 | 20 |
23 | Owen Bell, For | Islanders | 35 | 14 | 21 | 35 | 1 | 3 | 1 | 0 | 0 | 6 |
24 | Callum Green, For | Weeks | 36 | 14 | 21 | 35 | 0.97 | 4 | 0 | 0 | 0 | 2 |
25 | Ethan Fraser, For | Weeks | 37 | 14 | 21 | 35 | 0.95 | 2 | 0 | 1 | 0 | 54 |
26 | Jace Evans, For | Steele | 36 | 12 | 23 | 35 | 0.97 | 3 | 0 | 0 | 0 | 10 |
27 | Jesse Sinclair, For | Wildcats | 24 | 12 | 23 | 35 | 1.46 | 2 | 0 | 0 | 0 | 35 |
28 | Dawson Peverelle , For | Mustangs | 34 | 12 | 21 | 33 | 0.97 | 1 | 1 | 1 | 0 | 72 |
29 | Zander Billard, For | Rush | 37 | 8 | 25 | 33 | 0.89 | 1 | 0 | 0 | 0 | 62 |
30 | Hunter Hood , For | Wildcats | 36 | 13 | 18 | 31 | 0.86 | 1 | 0 | 1 | 0 | 14 |
31 | Ryder MacQueen, For | Steele | 37 | 10 | 21 | 31 | 0.84 | 3 | 2 | 0 | 0 | 18 |
32 | Riley Creelman, D | Macs | 37 | 3 | 28 | 31 | 0.84 | 0 | 0 | 0 | 0 | 30 |
33 | Travis Tremblay, For | Steele | 35 | 17 | 12 | 29 | 0.83 | 5 | 0 | 0 | 0 | 16 |
34 | Dylen Probert, For | Macs | 37 | 11 | 18 | 29 | 0.78 | 0 | 1 | 0 | 0 | 8 |
35 | Cole Bent, D | Hunters | 35 | 6 | 23 | 29 | 0.83 | 1 | 0 | 0 | 0 | 126 |
36 | Seth MacKenzie, For | Weeks | 37 | 12 | 16 | 28 | 0.76 | 2 | 0 | 0 | 0 | 12 |
37 | Luke Forse, For | Wildcats | 33 | 10 | 18 | 28 | 0.85 | 3 | 0 | 2 | 0 | 20 |
38 | Nathan Kydd, For | Hunters | 36 | 13 | 14 | 27 | 0.75 | 5 | 0 | 0 | 0 | 72 |
39 | Jayden Croft, For | Rush | 33 | 10 | 16 | 26 | 0.79 | 1 | 0 | 1 | 0 | 8 |
40 | Trent Stewart, D | Islanders | 35 | 7 | 19 | 26 | 0.74 | 1 | 1 | 0 | 1 | 30 |
41 | Jax Ginnish, D | Macs | 37 | 9 | 16 | 25 | 0.68 | 3 | 0 | 0 | 0 | 22 |
42 | Luke Jardine, D | Steele | 33 | 7 | 18 | 25 | 0.76 | 1 | 0 | 0 | 0 | 61 |
43 | Elliott Mullen, For | Weeks | 10 | 5 | 20 | 25 | 2.5 | 1 | 0 | 0 | 0 | 10 |
44 | Liam Boltz, For | Macs | 33 | 11 | 13 | 24 | 0.73 | 2 | 1 | 1 | 0 | 6 |
45 | Lance Heukshorst, For | Islanders | 35 | 11 | 13 | 24 | 0.69 | 4 | 0 | 0 | 0 | 10 |
46 | Hunter MacDonald, For | Islanders | 35 | 10 | 14 | 24 | 0.69 | 1 | 2 | 0 | 0 | 16 |
47 | Chace Munden, For | Steele | 34 | 12 | 11 | 23 | 0.68 | 3 | 0 | 0 | 0 | 16 |
48 | Matthew Shields, For | Wildcats | 37 | 12 | 11 | 23 | 0.62 | 5 | 0 | 1 | 0 | 22 |
49 | Brendan Smith, For | Steele | 32 | 10 | 13 | 23 | 0.72 | 1 | 0 | 0 | 0 | 32 |
50 | Carson MacEachern, For | Islanders | 31 | 9 | 14 | 23 | 0.74 | 1 | 0 | 0 | 0 | 96 |
Tanner Hayden
WKS • #25 • For
Points
58
Matt Merryweather
WKS • #19 • D
Points
42
Tanner Hayden
WKS • #25 • For
Points
58
Sam Madgett
HFX • #1 • G
GAA
1.8