Halifax Forum
| Halifax Forum |
| WEEK`s Majors 24-10-0 |
| Halifax McDonalds 32-2-0 | |
| 07:00pm March, 13 2026 | |
Players To Watch
| Players To Watch | |
| 11-7-0 | Record | 15-0-0 |
| | ||
| 2.737 | GAA | 1.951 |
| | ||
| 0.906 | SV% | 0.913 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Ethan Fraser For | 32 | 23 | 26 | 49 | 83 | 12 | 0 | 1 |
| Ewan Sim For | 32 | 14 | 35 | 49 | 24 | 5 | 0 | 2 |
| Jayden Croft For | 33 | 11 | 32 | 43 | 30 | 2 | 0 | 0 |
| Nathan Kydd For | 29 | 27 | 15 | 42 | 34 | 2 | 0 | 2 |
| Lawrence Williams D | 32 | 10 | 28 | 38 | 20 | 5 | 0 | 1 |
| Nicolas MacKenzie D | 33 | 12 | 19 | 31 | 64 | 5 | 0 | 0 |
| Cole Pugsley For | 33 | 12 | 15 | 27 | 10 | 5 | 0 | 0 |
| Nicholas Burcham D | 33 | 5 | 21 | 26 | 0 | 3 | 0 | 0 |
| Eli Swain For | 32 | 11 | 14 | 25 | 10 | 5 | 0 | 0 |
| Ewan White For | 30 | 11 | 9 | 20 | 22 | 1 | 0 | 0 |
| Jack Cameron D | 22 | 5 | 14 | 19 | 14 | 4 | 0 | 0 |
| Cohen Tanner For | 32 | 7 | 10 | 17 | 52 | 0 | 0 | 0 |
| Tyler Sullivan D | 32 | 1 | 15 | 16 | 20 | 1 | 0 | 0 |
| Mathus George For | 12 | 7 | 6 | 13 | 4 | 0 | 0 | 0 |
| Hunter Green For | 33 | 4 | 7 | 11 | 22 | 0 | 0 | 1 |
| Cameron Isenor For | 33 | 3 | 7 | 10 | 8 | 1 | 0 | 0 |
| Evan MacIntosh For | 25 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
| Griffin MacEachern D | 30 | 0 | 7 | 7 | 58 | 0 | 0 | 0 |
| Liam Conlon | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jaxon Macivor For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sorhaindo G | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Thorne G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Cochrane For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Evan Lyver For | 33 | 23 | 30 | 53 | 28 | 6 | 0 | 0 |
| Will Shearer For | 29 | 13 | 32 | 45 | 64 | 3 | 1 | 0 |
| Jax Ginnish D | 32 | 19 | 22 | 41 | 36 | 5 | 0 | 1 |
| Sam Flemming For | 33 | 18 | 22 | 40 | 42 | 4 | 0 | 2 |
| Ian Lovett For | 33 | 15 | 25 | 40 | 56 | 5 | 0 | 1 |
| River Welsh For | 33 | 18 | 20 | 38 | 18 | 4 | 0 | 1 |
| Riley Creelman D | 33 | 9 | 28 | 37 | 36 | 2 | 0 | 0 |
| MJ Bottomley For | 33 | 18 | 19 | 37 | 34 | 2 | 0 | 1 |
| Carter Sullivan For | 32 | 11 | 24 | 35 | 14 | 2 | 0 | 1 |
| Cooper Strong For | 33 | 14 | 20 | 34 | 32 | 1 | 0 | 0 |
| Logan Trewin D | 26 | 7 | 23 | 30 | 14 | 1 | 0 | 0 |
| Chike Uzochukwu For | 33 | 8 | 16 | 24 | 20 | 1 | 0 | 0 |
| Carter Odell For | 32 | 10 | 13 | 23 | 20 | 1 | 0 | 0 |
| Gavin Sudds D | 28 | 2 | 17 | 19 | 57 | 1 | 0 | 0 |
| Nate MacKay For | 31 | 8 | 10 | 18 | 20 | 1 | 0 | 0 |
| Nash Haverstock For | 33 | 6 | 10 | 16 | 6 | 0 | 0 | 0 |
| Joseph Breen D | 29 | 1 | 7 | 8 | 20 | 0 | 0 | 0 |
| Blake Boutilier D | 27 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
| Jayden Weston D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| London Oppong D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chandler Bell G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kael Campbell G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Myra D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Amirault D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wyatt Esbaugh G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
| 29.1 6th | Power Play % | 4th 31.5 |
| | ||
| 79.1 7th | Penalty Kill % | 2nd 87.2 |
| | ||
| 4.94 5th | GF/GP | 1st 5.94 |
| | ||
| 2.59 5th | GA/GP | 1st 1.88 |
| | ||
3-2-0 Streak: L1 | Last 5 Games | 5-0-0 Streak: W5 |








