Kian Bell | 34 |
Jacob Newcombe | 31 |
Jake Todd | 30 |
Tj Norris | 28 |
Nick Mahar | 26 |
Cael MacDonald | 26 |
Ethan Wheeler | 25 |
Alex Carr | 25 |
Bryson Currie | 24 |
Kiefer Avery | 21 |
Kian Bell | 22 |
Jacob Newcombe | 18 |
Nick Mahar | 16 |
Jake Todd | 12 |
Brody Fraser | 12 |
Bryson Boudreau | 12 |
Bryson Currie | 11 |
Jarrett Todd | 10 |
Kiefer Avery | 10 |
Cael MacDonald | 10 |
Tj Norris | 22 |
Alex Carr | 20 |
Ethan Wheeler | 18 |
Jake Todd | 18 |
Cael MacDonald | 16 |
Jake Edwards | 14 |
Preston Pattengale | 14 |
Brady Stone | 13 |
Jacob Newcombe | 13 |
Andrew Lordon | 13 |
Alex Carr | 25 |
Adam MacDonald | 18 |
Keir Jordan | 16 |
Joseph Power | 15 |
Brady Stone | 15 |
Preston Pattengale | 15 |
Andrew Lordon | 14 |
Jake MacDonald | 14 |
Carter Ansems | 13 |
Lowell MacDonald | 12 |
Adam MacDonald | 9 |
Cory MacGillivray | 5 |
Jake MacDonald | 5 |
Lowell MacDonald | 5 |
Alex Carr | 5 |
Carter Ansems | 5 |
Kyle Hopkins | 5 |
Liam Trenholm | 4 |
Cody Van de Sande | 4 |
Jeremiah Martin | 4 |
Alex Carr | 20 |
Preston Pattengale | 14 |
Andrew Lordon | 13 |
Brady Stone | 13 |
Keir Jordan | 13 |
Joseph Power | 12 |
Ethan Vallis | 10 |
Sean Freeman | 10 |
Brady Wambolt | 10 |
Adam MacDonald | 9 |
Jake Todd | 30 |
Tj Norris | 28 |
Alex Christmas | 19 |
Jacob Gerhardt | 16 |
Luke McPhee | 16 |
Andrew Lordon | 14 |
Jake MacDonald | 14 |
Timothy Porter | 13 |
Mitchell Wagner | 12 |
Ben Wallace | 12 |
Jake Todd | 12 |
Jacob Gerhardt | 8 |
Luke McPhee | 8 |
Alex Christmas | 8 |
Luke Foster | 7 |
Ben Wallace | 6 |
Tj Norris | 6 |
Bailey Shortall | 6 |
Blaise MacDonald | 6 |
Mitchell Wagner | 5 |
Tj Norris | 22 |
Jake Todd | 18 |
Andrew Lordon | 13 |
Alex Christmas | 11 |
Brady Wambolt | 10 |
Jake MacDonald | 9 |
Timothy Porter | 9 |
Lane Lochead | 9 |
William Normandeau | 8 |
Garret MacLean | 8 |
Conor Blackwood | 1.775 |
Carter Richardson | 2.438 |
Sebastian Lever | 2.948 |
Adam Tkacz | 2.965 |
Noah Harvey | 2.985 |
William Forbes | 3.146 |
Jack Milner | 3.190 |
Noah Blanchard | 3.210 |
Conor Juurlink | 3.391 |
Lucas Fraser | 3.547 |
Conor Blackwood | 0.935 |
Lucas Fraser | 0.921 |
Carter Richardson | 0.917 |
Adam Tkacz | 0.908 |
Conor Juurlink | 0.901 |
Noah Harvey | 0.891 |
Jack Milner | 0.890 |
Jack Cashen | 0.879 |
Oliver Arnfast | 0.877 |
Sebastian Lever | 0.876 |
Carter Richardson | 9 |
Sebastian Lever | 8 |
Conor Blackwood | 8 |
Sam Sinclair | 7 |
Conor Juurlink | 6 |
Noah Harvey | 5 |
Noah Blanchard | 5 |
Adam Tkacz | 5 |
William Forbes | 4 |
Jack Milner | 4 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Macs U18 | 19 | 16 | 3 | 0 | 32 |
Steele U18 | 21 | 15 | 5 | 1 | 31 |
Wildcats U18 | 21 | 13 | 7 | 1 | 27 |
Islanders U18 | 21 | 9 | 9 | 3 | 21 |
Weeks U18 | 21 | 9 | 11 | 1 | 19 |
Wolfpack U18 | 18 | 9 | 9 | 0 | 18 |
Rush U18 | 20 | 7 | 12 | 1 | 15 |
Mustangs U18 | 19 | 2 | 15 | 2 | 6 |
March 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Player: Timothy Porter # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.5c, 4.6c Reason: Head Contact Major, last 10 Player: Carter Ansems # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.7a, 4.6c Reason: fighting, last 10 Player: Conor Juurlink # Games: 3 Date Suspended: 2021-03-07 Date Served: 2021-03-15 Rule: 6.7h, 4.6c Reason: Second fight same stoppage, last 10 Player: Riley Seymour # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.7a, 4.6c Reason: fighting, last 10 Player: Alex Christmas # Games: 3 Date Suspended: 2021-03-07 Date Served: 2021-03-20 Rule: 6.7h, 4.6c Reason: Second fight same stoppage, last 10 Player: Luke Pottie # Games: 1 Date Suspended: 2021-02-21 Date Served: 2021-02-27 Rule: 7.3d Reason: Interference from Bench Player: James MacCara # Games: 1 Date Suspended: 2021-02-12 Date Served: 2021-02-13 Rule: 6.4a Reason: Checking From Behind 5 minutes Player: SS Bench # Games: 1 Date Suspended: 2020-11-08 Date Served: 2020-11-14 Rule: 6.4a Reason: Checking from behind Player: Liam Welsh # Games: 5 Date Suspended: 2020-10-31 Date Served: 2020-11-16 Rule: 6.4a, 7.4b Reason: Match, checking from behind (Minor Accumulate separately) Player: Brandon Abbass # Games: 3 Date Suspended: 2020-10-31 Date Served: 2020-11-09 Rule: 7.4b Reason: Match Player: Liam Welsh # Games: 1 Date Suspended: 2020-10-24 Date Served: 2020-10-25 Rule: 6.4a Reason: Checking from behind Player: Kyle Hopkins # Games: 1 Date Suspended: 2020-10-18 Date Served: 2020-09-24 Rule: 7.4a Reason: Major Tripping |