
![]() | @ | ![]() | ||
Islanders | Wolfpack | |||
Cole Harbour Place (1) [NSAAAMH] |
![]() | @ | ![]() | ||
Wildcats | Steele | |||
Zatzman Sportsplex [NSAAAMH] |
![]() | @ | ![]() | ||
Rush | Weeks | |||
Keating Millennium Centre [NSAAAMH] |
![]() | @ | ![]() | ||
Wildcats | Weeks | |||
Pictou County Wellness Cent... [NSAAAMH] |
![]() | @ | ![]() | ||
Islanders | Wolfpack | |||
Cole Harbour Place (1) [NSAAAMH] |
![]() | @ | ![]() | ||
Wildcats | Weeks | |||
Pictou County Wellness Cent... [NSAAAMH] |
![]() | @ | ![]() | ||
Islanders | Weeks | |||
Pictou County Wellness Cent... [NSAAAMH] |
![]() | @ | ![]() | ||
Rush | Wildcats | |||
Kings Mutual Century Center [NSAAAMH] |
![]() | @ | ![]() | ||
Mustangs | Steele | |||
Zatzman Sportsplex [NSAAAMH] |
![]() | @ | ![]() | ||
Wolfpack | Steele | |||
Zatzman Sportsplex [NSAAAMH] |
Coen Miller | 50 |
Tyler Totten | 46 |
Jared Pitman | 44 |
Lane Lochead | 44 |
Bailey Shortall | 43 |
Ben Wallace | 43 |
Cole Chandler | 42 |
Lane Sim | 39 |
Callum Aucoin | 39 |
Goran Stobo | 39 |
Ben Wallace | 22 |
Tyler Totten | 22 |
Cole Chandler | 22 |
Jared Pitman | 19 |
Sam Hope | 18 |
Goran Stobo | 18 |
Aidan Bent | 18 |
Bailey Shortall | 18 |
Lane Lochead | 18 |
Darien Reynolds | 16 |
Coen Miller | 37 |
Callum Aucoin | 26 |
Lane Lochead | 26 |
Bailey Shortall | 25 |
Jared Pitman | 25 |
Lane Sim | 25 |
Tyler Totten | 24 |
Luke Foley | 23 |
Clint MacLaughlin | 21 |
Ben Wallace | 21 |
Owen Conrad | 27 |
Eric Halliday | 21 |
Ryan Fletcher | 21 |
Ben Lindsay | 21 |
Dominic MacKenzie | 20 |
Jake Prince | 20 |
Ryan Hayes | 19 |
Gavin Reeves | 17 |
Ben Robertson | 16 |
Brady Wambolt | 15 |
Eric Halliday | 10 |
Jake Prince | 8 |
Gavin Reeves | 7 |
Owen Conrad | 7 |
Ryan Fletcher | 5 |
Ben Robertson | 5 |
Brady Wambolt | 5 |
Nikolas Mokriakov | 4 |
Connor Wilkin | 4 |
Cohen Pictou | 4 |
Owen Conrad | 20 |
Dominic MacKenzie | 19 |
Ben Lindsay | 17 |
Ryan Fletcher | 16 |
Ryan Hayes | 16 |
Kiev Brownlie | 13 |
Jake Prince | 12 |
Eric Halliday | 11 |
Ben Robertson | 11 |
Gavin Reeves | 10 |
Tyler Totten | 46 |
Cole Chandler | 42 |
Lane Sim | 39 |
Luke Foley | 32 |
Luke Sinclair | 29 |
Brady Burke | 28 |
Owen Conrad | 27 |
Jack Hayne | 26 |
Logan Roop | 26 |
Jacob Rhyno | 26 |
Tyler Totten | 22 |
Cole Chandler | 22 |
Jack Hayne | 15 |
Jacob Rhyno | 15 |
Lane Sim | 14 |
Logan Roop | 13 |
Brady Burke | 12 |
Luke Sinclair | 12 |
Tyler Seymour | 12 |
Xavier Rivard | 11 |
Lane Sim | 25 |
Tyler Totten | 24 |
Luke Foley | 23 |
Owen Conrad | 20 |
Cole Chandler | 20 |
Ben Lindsay | 17 |
Luke Sinclair | 17 |
Ryan Fletcher | 16 |
Luke Dooley | 16 |
Brady Burke | 16 |
Colby Brown | 2.528 |
Chase Crowell | 2.593 |
Nathan Mills | 2.679 |
Sam Madgett | 2.745 |
Jackson Hurley | 2.768 |
Briac Cameron | 2.809 |
Joseph Hawco | 2.911 |
Russ Decoste | 2.937 |
Brandon Lavoie | 3.023 |
Samuel Sinclair | 3.063 |
Chase Crowell | 0.920 |
Colby Brown | 0.916 |
Joseph Hawco | 0.916 |
Nathan Mills | 0.906 |
Russ Decoste | 0.904 |
Brandon Lavoie | 0.903 |
Graydon Mole | 0.903 |
Briac Cameron | 0.894 |
Rhyah Stewart | 0.893 |
Samuel Sinclair | 0.893 |
Colby Brown | 13 |
Joseph Hawco | 11 |
Jackson Hurley | 11 |
Chase Crowell | 10 |
Sam Madgett | 9 |
Brandon Lavoie | 9 |
Briac Cameron | 9 |
Samuel Sinclair | 9 |
Nathan Mills | 8 |
Russ Decoste | 8 |
team | gp | w | l | otl | pts |
---|---|---|---|---|---|
Weeks U18 | 30 | 23 | 5 | 2 | 48 |
Wolfpack U18 | 31 | 21 | 9 | 1 | 43 |
Steele U18 | 30 | 20 | 9 | 1 | 41 |
Wildcats U18 | 30 | 19 | 9 | 2 | 40 |
Macs U18 | 30 | 16 | 12 | 2 | 34 |
Mustangs U18 | 29 | 10 | 15 | 4 | 24 |
Rush U18 | 32 | 7 | 24 | 1 | 15 |
Islanders U18 | 30 | 5 | 20 | 5 | 15 |
![]() | JacobRHYNO3G0A3PTS [2023-01-29] |
![]() | LoganQUINN1G2A3PTS [2023-01-29] |
![]() | TylerSEYMOUR0G3A3PTS [2023-01-29] |
Player: Jack Dulong # Games: 1 Date Suspended: 2023-01-18 Date Served: 2023-01-21 Rule: 7.6b Reason: Head contact major Player: Luke MacEachern # Games: 1 Date Suspended: 2022-12-14 Date Served: 2022-12-17 Rule: 4.8c Reason: game misconduct last 10 Player: Nolan MacNeil # Games: 4 Date Suspended: 2022-12-11 Date Served: 2022-12-27 Rule: 7.10b, 6.1d Reason: Fighting Major, Match Player: Jack Taylor # Games: 3 Date Suspended: 2022-12-11 Date Served: 2022-12-18 Rule: 6.1f Reason: Match Player: Trevor Harvey # Games: 1 Date Suspended: 2022-12-11 Date Served: 2022-12-17 Rule: 7.10b Reason: Fighting Major Player: Jack Brown # Games: 1 Date Suspended: 2022-11-27 Date Served: 2022-12-03 Rule: 7.4b Reason: Charging Major Player: Drew Williams # Games: 1 Date Suspended: 2022-11-19 Date Served: 2022-11-26 Rule: 7.2b Reason: Boarding Major Player: Ben Robertson # Games: 1 Date Suspended: 2022-11-06 Date Served: 2022-11-09 Rule: 8.2a Reason: Cross Checking Major Player: Noah Tanner # Games: 1 Date Suspended: 2022-11-05 Date Served: 2022-11-06 Rule: 6.5b Reason: Head contact Major Player: Luc Legere # Games: 1 Date Suspended: 2022-10-15 Date Served: 2022-10-16 Rule: 6.4b Reason: Checking from Behind (5+GM) Player: Blake MacDonnell # Games: 1 Date Suspended: 2022-10-08 Date Served: 2022-10-09 Rule: 6.5b Reason: major checking to the head Player: Elijah Rivera # Games: 1 Date Suspended: 2022-10-05 Date Served: 2022-10-08 Rule: 6.4a Reason: Checking from Behind - Major Player: Connor Foston # Games: 2 Date Suspended: 2022-10-01 Date Served: 2022-10-05 Rule: 9.2(b) Reason: Abuse of Officials Player: Eric Halliday # Games: 3 Date Suspended: 2022-10-01 Date Served: 2022-10-08 Rule: 6.3 a,b. Reason: Charging (Match) Player: Peyton Cannon # Games: 1 Date Suspended: 2022-09-10 Date Served: 2022-09-11 Rule: 6.5b Reason: Head contact major |