Jacob Newcombe | 47 |
Jake Todd | 45 |
Kian Bell | 45 |
Nick Mahar | 41 |
Tj Norris | 38 |
Cael MacDonald | 36 |
Daniel Kline | 35 |
Kiefer Avery | 32 |
Alex Carr | 32 |
Bryson Currie | 32 |
Kian Bell | 29 |
Jacob Newcombe | 27 |
Nick Mahar | 23 |
Bryson Boudreau | 18 |
Daniel Kline | 17 |
Jake Todd | 16 |
Cael MacDonald | 15 |
Kiefer Avery | 14 |
Alexander Roode | 14 |
Brody Fraser | 13 |
Tj Norris | 30 |
Jake Todd | 29 |
Alex Carr | 24 |
Ethan Wheeler | 22 |
Cael MacDonald | 21 |
Jacob Newcombe | 20 |
Bryson Currie | 20 |
Joseph Power | 19 |
Kiefer Avery | 18 |
Daniel Kline | 18 |
Alex Carr | 32 |
Joseph Power | 26 |
Adam MacDonald | 24 |
Preston Pattengale | 20 |
Keir Jordan | 20 |
Sean Freeman | 19 |
Brady Stone | 19 |
Jake MacDonald | 17 |
Lowell MacDonald | 17 |
Jeremiah Martin | 17 |
Adam MacDonald | 12 |
Alex Carr | 8 |
Cory MacGillivray | 7 |
Lowell MacDonald | 7 |
Liam Trenholm | 7 |
Joseph Power | 7 |
Carter Ansems | 6 |
Jeremiah Martin | 6 |
Jake MacDonald | 5 |
Cody Van de Sande | 5 |
Alex Carr | 24 |
Joseph Power | 19 |
Brady Stone | 17 |
Preston Pattengale | 17 |
Keir Jordan | 17 |
Andrew Lordon | 15 |
Sean Freeman | 15 |
Brady Wambolt | 14 |
Matheas Elles | 13 |
Adam MacDonald | 12 |
Jake Todd | 45 |
Tj Norris | 38 |
Luke McPhee | 25 |
Ben Wallace | 23 |
Timothy Porter | 23 |
Liam Welsh | 22 |
Jacob Gerhardt | 22 |
Alex Christmas | 22 |
Lane Lochead | 22 |
Malcolm Green | 18 |
Jake Todd | 16 |
Luke McPhee | 13 |
Logan Crosby | 12 |
Jacob Gerhardt | 10 |
Luke Foster | 9 |
Alex Christmas | 9 |
Ben Wallace | 8 |
Tj Norris | 8 |
Malcolm Green | 8 |
Liam Welsh | 8 |
Tj Norris | 30 |
Jake Todd | 29 |
Lane Lochead | 18 |
Timothy Porter | 16 |
Ben Wallace | 15 |
Andrew Lordon | 15 |
Liam Welsh | 14 |
Brady Wambolt | 14 |
Alex Christmas | 13 |
Jake MacDonald | 12 |
Conor Blackwood | 1.814 |
Carter Richardson | 2.549 |
Noah Harvey | 2.612 |
Sebastian Lever | 2.836 |
William Forbes | 2.953 |
Adam Tkacz | 2.971 |
Lucas Fraser | 3.194 |
Conor Juurlink | 3.261 |
Jack Milner | 3.405 |
Noah Blanchard | 3.408 |
Conor Blackwood | 0.938 |
Lucas Fraser | 0.929 |
Carter Richardson | 0.914 |
Conor Juurlink | 0.908 |
Noah Harvey | 0.907 |
Adam Tkacz | 0.906 |
Sebastian Lever | 0.890 |
Jack Milner | 0.888 |
Oliver Arnfast | 0.884 |
Andrew Burke | 0.884 |
Conor Blackwood | 13 |
Sebastian Lever | 12 |
Carter Richardson | 11 |
Sam Sinclair | 10 |
Noah Harvey | 8 |
Oliver Arnfast | 8 |
Andrew Burke | 8 |
Noah Blanchard | 8 |
Conor Juurlink | 7 |
Adam Tkacz | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Macs U18 | 29 | 25 | 4 | 0 | 50 |
Steele U18 | 29 | 20 | 8 | 1 | 41 |
Wildcats U18 | 29 | 17 | 11 | 1 | 35 |
Weeks U18 | 29 | 15 | 13 | 1 | 31 |
Wolfpack U18 | 29 | 13 | 14 | 2 | 28 |
Islanders U18 | 29 | 12 | 13 | 4 | 28 |
Rush U18 | 29 | 12 | 16 | 1 | 25 |
Mustangs U18 | 29 | 2 | 24 | 3 | 7 |
April 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
![]() |
Quarter Finals Weeks U18 win best of 5 series 3-0 |
![]() |
![]() |
Quarter Finals Islanders U18 win best of 5 series 3-1 |
![]() |
![]() |
Quarter Finals Steele U18 win best of 5 series 3-1 |
![]() |
![]() |
Quarter Finals Macs U18 win best of 5 series 3-0 |
![]() |
Player: Griffin Peers # Games: 1 Date Suspended: 2021-04-11 Date Served: 2021-04-14 Rule: Head Contact Major Reason: 6.5e Player: Ethan Vallis # Games: 2 Date Suspended: 2021-04-03 Date Served: 2021-04-10 Rule: 6.4a, 4.6c Reason: Checking from Behind (major), last 10 Player: Timothy Porter # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.5c, 4.6c Reason: Head Contact Major, last 10 Player: Carter Ansems # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.7a, 4.6c Reason: fighting, last 10 Player: Conor Juurlink # Games: 3 Date Suspended: 2021-03-07 Date Served: 2021-03-15 Rule: 6.7h, 4.6c Reason: Second fight same stoppage, last 10 Player: Riley Seymour # Games: 2 Date Suspended: 2021-03-07 Date Served: 2021-03-14 Rule: 6.7a, 4.6c Reason: fighting, last 10 Player: Alex Christmas # Games: 3 Date Suspended: 2021-03-07 Date Served: 2021-03-20 Rule: 6.7h, 4.6c Reason: Second fight same stoppage, last 10 Player: Luke Pottie # Games: 1 Date Suspended: 2021-02-21 Date Served: 2021-02-27 Rule: 7.3d Reason: Interference from Bench Player: James MacCara # Games: 1 Date Suspended: 2021-02-12 Date Served: 2021-02-13 Rule: 6.4a Reason: Checking From Behind 5 minutes Player: SS Bench # Games: 1 Date Suspended: 2020-11-08 Date Served: 2020-11-14 Rule: 6.4a Reason: Checking from behind Player: Liam Welsh # Games: 5 Date Suspended: 2020-10-31 Date Served: 2020-11-16 Rule: 6.4a, 7.4b Reason: Match, checking from behind (Minor Accumulate separately) Player: Brandon Abbass # Games: 3 Date Suspended: 2020-10-31 Date Served: 2020-11-09 Rule: 7.4b Reason: Match Player: Liam Welsh # Games: 1 Date Suspended: 2020-10-24 Date Served: 2020-10-25 Rule: 6.4a Reason: Checking from behind Player: Kyle Hopkins # Games: 1 Date Suspended: 2020-10-18 Date Served: 2020-09-24 Rule: 7.4a Reason: Major Tripping |