Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Pictou County WEEK`s

Majors

6-3-0

12:00pm

January, 26 2025

Sydney

Rush

0-10-0

12:00pm

January, 26 2025

Players To Watch
Players To Watch

Tanner Hayden

#25 | For

16 Points 13

Tucker Sinclair

#16 | For

16 Points 13

Tanner Hayden

#25 | For

Tucker Sinclair

#16 | For

Tanner Hayden

#25 | For

9 Goals 6

Tucker Sinclair

#16 | For

9 Goals 6

Tanner Hayden

#25 | For

Tucker Sinclair

#16 | For

Austin Hoyt

#18 | For

8 Assists 7

Tucker Sinclair

#16 | For

8 Assists 7

Austin Hoyt

#18 | For

Tucker Sinclair

#16 | For

Jake Thorne

#1 | G

Johnathan Coombs

#33 | G

Jake Thorne

#1 | G

Johnathan Coombs

#33 | G

5-0-0 Record 0-5-0
2.376 GAA 5.508
0.897 SV% 0.875
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Tanner Hayden For 9 9 7 16 6 0 0 0
Austin Hoyt For 9 6 8 14 2 0 0 0
Rylan Sutherland For 9 5 6 11 12 1 0 0
Callum Green For 9 4 6 10 2 1 0 0
Matt Merryweather D 8 2 7 9 20 1 0 0
Seth MacKenzie For 9 3 6 9 0 0 0 0
Jacob Campbell For 9 3 3 6 6 1 0 0
Tyler Sullivan D 9 0 5 5 0 0 0 0
Josh Ingram D 9 0 5 5 2 0 0 0
Ewan White For 9 3 1 4 2 0 0 0
Nicolas MacKenzie D 9 3 1 4 6 1 0 0
Chris Jorden For 2 1 1 2 0 1 0 0
Ethan Fraser For 9 0 2 2 8 0 0 0
Keenan Cream For 7 0 2 2 0 0 0 0
Griffin MacEachern D 8 1 0 1 4 0 0 0
Evan MacIntosh For 9 0 1 1 0 0 0 0
Nicholas Burcham D 6 0 1 1 0 0 0 0
Jaden Duncan D 9 0 1 1 2 0 0 0
Jake Thorne G 9 0 0 0 0 0 0 0
Jared Sorhaindo G 9 0 0 0 0 0 0 0
Henry Thorne For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 10 6 7 13 2 0 0 0
Charlie MacLeod For 10 5 7 12 6 2 0 0
Mitchell Gould For 10 4 3 7 10 1 0 1
Cohen Tanner D 10 0 7 7 30 0 0 0
Zander Billard For 10 2 4 6 10 0 0 0
Jayden Croft For 6 2 3 5 0 1 0 0
Marc Burmen D 10 1 2 3 6 1 0 0
Madden Gillis For 10 3 0 3 8 0 0 0
Cohen MacIsaac D 10 0 3 3 14 0 0 0
Kota Lewis For 10 1 1 2 6 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Angus Hughie MacLean D 10 0 1 1 2 0 0 0
Jacob Dunn For 8 1 0 1 2 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Brody Walker For 10 0 0 0 6 0 0 0
Deakin McPhee D 10 0 0 0 12 0 0 0
Ryan MacQueen For 10 0 0 0 0 0 0 0
Kingston Laporte For 10 0 0 0 4 0 0 0
Andrew Shimon G 10 0 0 0 0 0 0 0
Johnathan Coombs G 10 0 0 0 0 0 0 0
Season Series
SYD
WKS
Jan 25
SYD
WKS
Jan 26
WKS
SYD
Feb 08
WKS
SYD
Feb 15
WKS
SYD
Feb 16
Team Stats
18.2 8th Power Play % 12th 12.2
87.1 2nd Penalty Kill % 12th 71.4
4.44 8th GF/GP 12th 2.60
3.11 5th GA/GP 14th 6.90

3-2-0

Streak: W1

Last 5 Games

0-5-0

Streak: L5