U18 AAA Atlantic Championships Game #: 11 Playoffs Rink: Willie O`Ree Sports Complex Visitor: Ben Wallace (00:42 1st) Lane Lochead (04:26 OT) Home: Cooper Cormier (04:01 1st) | 500199 | 1661 | 1730 | 2023-04-02 | ||||||||||||||||||||||||
U18 AAA Atlantic Championships Game #: 9 Round Robin Rink: Willie O`Ree Sports Complex Visitor: Ben Cross - PP (14:13 2nd) Home: Ben Manos (09:29 2nd) Lane Sim (11:19 2nd) Mac Wallace - PP (12:47 2nd) Mac Wallace - PP (16:14 2nd) | 500199 | 1730 | 1711 | 2023-04-01 | ||||||||||||||||||||||||
U18 AAA Atlantic Championships Game #: 6 Round Robin Rink: Willie O`Ree Sports Complex Visitor: Reese Smith (01:58 2nd) Lane Sim (09:42 3rd) Kingsley Austin (12:09 3rd) Logan Quinn - EN (19:58 3rd) Home: Elliot Wright - PP (19:09 1st) | 500199 | 962 | 1730 | 2023-03-31 | ||||||||||||||||||||||||
U18 AAA Atlantic Championships Game #: 4 Round Robin Rink: Willie O`Ree Sports Complex Visitor: Logan Roop (19:52 2nd) Home: Cooper Cormier - PP (03:03 2nd) Miguel Leger (08:34 2nd) Cam White (18:51 2nd) Jonah Leard (16:27 3rd) | 500199 | 1661 | 1730 | 2023-03-31 | ||||||||||||||||||||||||
U18 AAA Atlantic Championships Game #: 2 Round Robin Rink: Willie O`Ree Sports Complex Visitor: Jonah MacDonald (05:14 2nd) Dawson Sharkey (06:20 2nd) Brennan Murphy (15:08 2nd) Kayden McGuigan (17:09 2nd) Brennan Murphy (15:59 3rd) Home: Clint MacLaughlin - PP (10:50 1st) Dominic MacKenzie (11:33 1st) Ben Wallace - PP (19:02 1st) Logan Roop (06:44 2nd) Reese Smith (16:57 2nd) Ben Wallace (03:25 OT) | 500199 | 1730 | 1709 | 2023-03-30 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 34 Playoffs Rink: Cole Harbour Place (1) Visitor: Kieran Sears (02:15 1st) Lane Sim (07:34 1st) Kingsley Austin (17:13 2nd) Kieran Sears (14:16 3rd) Home: Luke Dooley (13:08 3rd) | 500216 | 1733 | 1730 | 2023-03-26 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 33 Playoffs Rink: Cole Harbour Place (1) Visitor: Drew MacKinnon - PP (19:22 2nd) Ben Wallace - PP (17:02 3rd) Home: Mitchell Wagner - PP (17:27 1st) Ben Robertson (19:16 1st) Tyler Totten (06:15 2nd) Ryan Walsh (08:21 2nd) | 500216 | 1733 | 1730 | 2023-03-25 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 32 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Cole MacPhee - PP (06:55 1st) Ben Lindsay (02:38 2nd) Mitchell Wagner (09:58 2nd) Tyler Totten - PP (01:27 3rd) Home: Lane Sim (01:34 1st) Aiden Tucker - PP (04:14 1st) Ben Wallace (02:03 2nd) Lane Sim - PP (08:59 2nd) Dominic MacKenzie (02:19 OT) | 500216 | 1730 | 1733 | 2023-03-22 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 31 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Brady Burke (02:04 1st) Brady Burke - PP (08:21 1st) Home: Lane Lochead (00:45 1st) Dominic MacKenzie (04:01 1st) Dominic MacKenzie (05:01 2nd) Ben Wallace (08:02 2nd) Aiden Tucker (19:55 2nd) Lane Lochead (03:28 3rd) Cade Moser (15:27 3rd) | 500216 | 1730 | 1733 | 2023-03-21 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 29 Playoffs Rink: Halifax Civic Centre Visitor: Logan Roop - PP (09:56 2nd) Cade Moser (11:54 2nd) Lane Sim (07:04 OT) Home: Xavier Rivard (03:43 1st) Callum Aucoin - SH (09:39 2nd) | 500216 | 1727 | 1730 | 2023-03-18 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 28 Playoffs Rink: Halifax Civic Centre Visitor: Logan Roop - PP (11:47 1st) Cade Moser (19:30 1st) Mac Wallace (09:28 2nd) Lane Lochead - EN (19:10 3rd) Home: Callum Aucoin - PP (01:20 3rd) | 500216 | 1727 | 1730 | 2023-03-16 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 23 Playoffs Rink: Zatzman Sportsplex Visitor: Cole MacPhee (10:25 1st) Brennan O'Donnell (02:05 3rd) Ben Robertson (17:41 3rd) Home: Jacob Rhyno - PP (17:22 2nd) Connor Malana (19:36 2nd) | 500216 | 1732 | 1733 | 2023-03-14 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 27 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Luc Legere - PP (04:37 1st) Gavin Reeves (10:29 1st) Bailey Shortall (02:55 2nd) Callum Aucoin (19:20 2nd) Luc Legere - PP (00:40 3rd) Callum Aucoin - PP (03:23 3rd) Home: Logan Roop (12:17 1st) Lane Lochead - PP (15:31 1st) Cade Moser (17:11 1st) Drew Williams (02:39 2nd) Aiden Tucker - PP (16:55 2nd) Owen Conrad (05:59 3rd) Aiden Tucker - SH (03:32 OT) | 500216 | 1730 | 1727 | 2023-03-14 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 22 Playoffs Rink: Cole Harbour Place (1) Visitor: Cole Chandler (13:55 2nd) Home: Brady Burke (16:36 2nd) Mitchell Wagner (12:03 3rd) | 500216 | 1733 | 1732 | 2023-03-13 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 26 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Easton Schlender (11:23 1st) Dawson LaPlante (15:35 2nd) Bailey Shortall - PP (05:14 3rd) Jack Mombourquette (10:37 3rd) Eric Halliday (12:45 OT) Home: Lane Lochead (12:26 1st) Lane Sim (13:03 1st) Logan Roop (10:50 2nd) Clint MacLaughlin (19:47 3rd) | 500216 | 1730 | 1727 | 2023-03-13 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 21 Playoffs Rink: Zatzman Sportsplex Visitor: Mitchell Wagner (06:22 1st) Jacob Troini-Willis (13:23 2nd) Ben Robertson (06:46 3rd) Tyler Totten - EN (19:01 3rd) Home: Tucker Makinen (02:44 1st) Connor Malana - PP (05:05 1st) | 500216 | 1732 | 1733 | 2023-03-12 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 19 Playoffs Rink: Membertou S&W Centre (Emera Arena) Visitor: Cade Moser (00:41 1st) Cade Moser - PP (07:02 1st) Clint MacLaughlin (12:36 2nd) Lane Sim (13:59 2nd) Cade Moser (00:08 3rd) Owen Conrad (14:59 3rd) Aiden Tucker (16:09 3rd) Home: Jack Brown (04:08 2nd) Keegan O'Neill (12:47 3rd) | 500216 | 1734 | 1730 | 2023-03-10 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 4 Playoffs Rink: Al MacInnis Sports Centre Visitor: Luke Foster (05:49 1st) Vincent Radford (02:15 OT) Home: Callum Chisholm (01:12 3rd) | 500216 | 1728 | 1732 | 2023-03-09 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 3 Playoffs Rink: Al MacInnis Sports Centre Visitor: Vincent Radford (07:38 1st) Tucker Makinen (08:46 1st) Jacob Rhyno - PP (14:51 1st) Cole Chandler - PP (04:57 OT) Home: Jack Hayne - PP (00:36 3rd) Campbell Barrett - PP (11:01 3rd) Campbell MacIntyre (19:59 3rd) | 500216 | 1728 | 1732 | 2023-03-08 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 17 Playoffs Rink: Lunenburg County Lifestyle Centre Visitor: Brady Burke - PP (05:13 1st) Elijah Rivera - SH (09:48 1st) Mitchell Wagner - SH (10:51 1st) Tyler Totten - PP (10:41 2nd) Ryan Walsh (06:55 OT) Home: Cameron Barnes (07:42 1st) Landen Garber - SH (08:16 2nd) Will Cook (12:42 2nd) Jayson Hanson - PP (17:54 2nd) | 500216 | 1731 | 1733 | 2023-03-07 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 12 Playoffs Rink: Kings Mutual Century Center Visitor: Luc Legere - PP (00:50 1st) Bailey Shortall - PP (16:15 2nd) Casey Wentzell (11:11 3rd) Eric Halliday (08:19 OT) Home: James Richards - PP (12:40 2nd) Luke Foley (18:25 2nd) Aidan Bent (14:17 3rd) | 500216 | 1729 | 1727 | 2023-03-06 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 8 Playoffs Rink: Membertou S&W Centre (Emera Arena) Visitor: Cade Moser (12:55 2nd) Logan Roop (13:06 2nd) Lane Sim (13:27 2nd) Logan Roop - PP (08:10 3rd) Home: Darien Reynolds (18:46 1st) Garrett Macintosh (01:07 2nd) Malcolm MacDonald (11:40 2nd) Hudson Clarke - PP (09:43 3rd) Malcolm MacDonald (18:39 3rd) Garrett Macintosh - EN (19:55 3rd) | 500216 | 1734 | 1730 | 2023-03-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 16 Playoffs Rink: Lunenburg County Lifestyle Centre Visitor: Luke Dooley (02:57 1st) Brady Burke (07:26 1st) Ryan Walsh (12:38 1st) Tyler Totten (04:53 2nd) Peyton Cannon (18:49 2nd) Peyton Cannon (00:16 3rd) Home: Landen Garber (01:40 1st) Lucien Doucette - PP (07:24 2nd) Sam Hope (09:52 2nd) Jared Pitman (12:12 2nd) Brodie Wood (18:00 2nd) | 500216 | 1731 | 1733 | 2023-03-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 2 Playoffs Rink: Zatzman Sportsplex Home: Connor Malana - PP (12:35 1st) Connor Malana - PP (15:40 2nd) Jacob Sanford (16:50 2nd) Aiden Clowater (07:52 3rd) | 500216 | 1732 | 1728 | 2023-03-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 1 Playoffs Rink: Zatzman Sportsplex Visitor: Aiden Gloade (12:46 2nd) Jack Hayne (14:20 2nd) Jack Hayne (00:23 OT) Home: Luke Foster - PP (11:39 1st) Elliot Kavanaugh (10:15 2nd) | 500216 | 1732 | 1728 | 2023-03-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 15 Playoffs Rink: Cole Harbour Place (1) Visitor: Nolan Wilkie (11:50 2nd) Sam Hope (06:40 3rd) Angus Arnold (11:44 3rd) Home: Ryan Walsh (12:39 1st) Tyler Totten (14:17 1st) Blake Manders - PP (17:22 2nd) Tyler Totten (07:34 3rd) | 500216 | 1733 | 1731 | 2023-03-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 10 Playoffs Rink: Halifax Forum Visitor: Jacob Gerhardt - PP (00:27 2nd) Peter MacKay (02:37 3rd) James Richards - PP (11:37 3rd) Aidan Bent - PP (14:22 3rd) Home: Callum Aucoin (18:16 1st) Callum Aucoin - PP (01:34 2nd) Luc Legere - PP (03:35 2nd) Callum Aucoin (18:18 2nd) Jack Mombourquette (02:57 3rd) Jack Mombourquette - PP (08:08 3rd) Xavier Rivard - EN (18:47 3rd) | 500216 | 1727 | 1729 | 2023-03-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 7 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Zander Billard (05:57 1st) Home: Cade Moser - PP (02:02 1st) Drew Williams (07:55 1st) Lane Sim - PP (10:47 2nd) Aiden Tucker - SH (17:10 2nd) Cade Moser (19:30 2nd) Clint MacLaughlin (00:42 3rd) Lane Sim - PP (02:07 3rd) | 500216 | 1730 | 1734 | 2023-03-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 6 Playoffs Rink: Pictou County Wellness Centre (Main) Visitor: Garrett Macintosh (00:50 1st) Darien Reynolds (13:16 1st) Keegan O'Neill (10:48 3rd) Home: Ben Wallace - PP (04:04 1st) Lane Sim (05:57 1st) Logan Roop (18:42 1st) Clint MacLaughlin (00:56 2nd) Lane Lochead - PP (07:03 2nd) Cade Moser (16:05 2nd) Kingsley Austin (01:40 3rd) Reese Smith (02:08 3rd) Drew MacKinnon (07:35 3rd) | 500216 | 1730 | 1734 | 2023-03-03 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 9 Playoffs Rink: Halifax Forum Visitor: Jacob Gerhardt (00:09 3rd) Home: Callum Aucoin (11:29 1st) Ray MacDougall (05:14 2nd) Callum Aucoin (05:18 2nd) Dawson LaPlante (10:41 2nd) | 500216 | 1727 | 1729 | 2023-03-03 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 14 Playoffs Rink: Cole Harbour Place (1) Visitor: Lucien Doucette - PP (09:52 1st) Elijah Leinwand - SH (17:04 1st) Jared Pitman (11:54 2nd) Jared Pitman - SH (15:08 2nd) Sam Hope (00:31 3rd) Brodie Wood - EN (17:04 3rd) Home: Tyler Totten (15:45 1st) Brady Burke (13:23 2nd) Tyler Totten - PP (18:48 2nd) | 500216 | 1733 | 1731 | 2023-03-01 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 16 Round Robin Rink: Halifax Forum Visitor: Landen Garber (13:36 1st) Landen Garber (12:21 3rd) Home: Bailey Shortall - PP (10:04 1st) Eric Halliday (12:56 1st) Jake O'Connor (18:05 1st) Callum Aucoin (02:00 2nd) Easton Schlender (03:15 2nd) Cohen Hickey (11:54 3rd) Jack Dulong - PP (18:50 3rd) | 500216 | 1727 | 1731 | 2023-02-15 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 13 Round Robin Rink: Lunenburg County Lifestyle Centre Visitor: Mitchell Wagner (00:45 2nd) Ben Robertson (14:34 2nd) Tyler Totten (18:13 2nd) Brady Burke - PP (00:33 3rd) Elijah Rivera - PP (15:39 3rd) Mitchell Wagner - PP (19:30 3rd) | 500216 | 1731 | 1733 | 2023-02-14 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 128 Round Robin Rink: Al MacInnis Sports Centre Visitor: Ben Wallace (01:16 1st) Ben Wallace (04:28 2nd) Home: Ryan Hayes (05:14 1st) Brody MacPherson (06:23 1st) Jack Hayne (14:29 1st) Rory Wood (17:09 1st) Alex Christmas - PP (11:59 2nd) Jack Hayne - PP (00:26 3rd) Ethan MacLean (09:25 3rd) Alex Christmas (11:52 3rd) Campbell Barrett (18:11 3rd) | 500216 | 1728 | 1730 | 2023-02-12 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 129 Round Robin Rink: Zatzman Sportsplex Visitor: Brennan O'Donnell (03:47 2nd) Mitchell Wagner (10:50 2nd) Peyton Cannon (08:19 3rd) Tyler Totten (13:26 3rd) Home: Tristan LeBlanc (02:19 2nd) Vincent Radford (06:59 2nd) Cole Chandler (00:28 3rd) Jacob Sanford (03:52 3rd) Jacob Rhyno (05:10 3rd) | 500216 | 1732 | 1733 | 2023-02-12 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 130 Round Robin Rink: Kings Mutual Century Center Visitor: Tyson LeFrense (02:49 1st) Garrett Macintosh (06:00 3rd) Home: William Hartnell (00:58 1st) Aidan Bent (14:17 1st) William Hartnell (15:18 2nd) | 500216 | 1729 | 1734 | 2023-02-12 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 127 Round Robin Rink: Zatzman Sportsplex Visitor: Angus Arnold (09:55 2nd) Home: Carter Davidson (16:08 1st) Jacob Sanford (15:09 2nd) Wyatt Countway - EN (19:33 3rd) | 500216 | 1732 | 1731 | 2023-02-11 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 126 Round Robin Rink: Kings Mutual Century Center Visitor: Darien Reynolds - PP (06:10 1st) Garrett Macintosh (00:55 2nd) Garrett Macintosh (14:49 3rd) Luke Sinclair (15:16 3rd) Home: Jacob Gerhardt (04:40 1st) James Richards (02:53 2nd) | 500216 | 1729 | 1734 | 2023-02-11 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 125 Round Robin Rink: Halifax Forum Visitor: Jared Pitman (10:59 3rd) Home: Declan Kearney (04:12 1st) Luc Legere - PP (07:50 1st) Nikolas Mokriakov - PP (09:59 3rd) Callum Aucoin (12:16 3rd) | 500216 | 1727 | 1731 | 2023-02-10 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 124 Round Robin Rink: Pictou County Wellness Centre (Main) Visitor: Campbell Barrett (02:24 1st) Alex Christmas (18:53 2nd) Trent Stewart (07:48 3rd) Home: Logan Roop (07:14 1st) Ben Manos (16:07 1st) Cade Moser - PP (06:39 2nd) Reese Smith - PP (10:20 2nd) Logan Quinn (19:09 3rd) | 500216 | 1730 | 1728 | 2023-02-10 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 123 Round Robin Rink: Halifax Forum Visitor: Cole Chandler (11:14 1st) Rylan Millett (02:16 3rd) Home: Easton Schlender (16:40 1st) Callum Aucoin (01:58 2nd) Luc Legere - SH (02:19 2nd) Xavier Rivard (00:36 3rd) | 500216 | 1727 | 1732 | 2023-02-08 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 118 Round Robin Rink: Pictou County Wellness Centre (Main) Visitor: Aidan Bent - PP (00:25 2nd) Home: Reese Smith (00:30 1st) Lane Sim (15:57 1st) Clint MacLaughlin (19:22 1st) Mac Wallace (18:42 2nd) Ben Manos (05:51 3rd) Owen Conrad (09:21 3rd) Kieran Sears (09:58 3rd) Ben Manos (10:43 3rd) Mac Wallace - PP (12:53 3rd) Logan Roop (14:09 3rd) | 500216 | 1730 | 1729 | 2023-02-07 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 122 Round Robin Rink: Pictou County Wellness Centre (Main) Visitor: William Hartnell (07:05 2nd) Will McKinnon (01:01 3rd) William Hartnell - PP (04:47 3rd) Jacob Gerhardt (10:46 3rd) Home: Ben Wallace (01:26 1st) Logan Roop - PP (02:46 1st) Clint MacLaughlin (00:52 2nd) Lane Sim - SH (08:34 2nd) Owen Conrad (01:54 3rd) Aiden Tucker - PP (08:19 3rd) Lane Lochead - EN (19:05 3rd) | 500216 | 1730 | 1729 | 2023-02-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 133 Round Robin Rink: Halifax Forum Visitor: Jayson Hanson - PP (03:51 2nd) Kellen Fuller - PP (17:51 2nd) Angus Arnold (06:21 3rd) Cameron Barnes - EN (17:20 3rd) Home: Gavin Reeves (14:01 2nd) | 500216 | 1727 | 1731 | 2023-02-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 120 Round Robin Rink: Cole Harbour Place (1) Visitor: Callum Chisholm - PP (01:36 2nd) Campbell Barrett (07:27 3rd) Home: Elijah Rivera (09:25 2nd) Jack Sangster (10:16 2nd) Mitchell Wagner (11:24 2nd) Goran Stobo - PP (13:28 2nd) Mitchell Wagner - PP (15:57 3rd) | 500216 | 1733 | 1728 | 2023-02-05 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 132 Round Robin Rink: Halifax Forum Visitor: Aiden Gloade (10:51 2nd) Campbell MacIntyre (10:35 3rd) Jack Hayne - PP (19:21 3rd) Home: Bailey Shortall (03:24 1st) Bailey Shortall (19:35 2nd) Xavier Rivard (11:57 3rd) Xavier Rivard (14:57 3rd) | 500216 | 1727 | 1728 | 2023-02-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 119 Round Robin Rink: Lunenburg County Lifestyle Centre Visitor: Cole Chandler (00:21 1st) Jacob Rhyno (08:00 1st) Brady Wambolt (01:57 2nd) Tristan LeBlanc (02:30 2nd) Vincent Radford (13:27 2nd) Aiden Clowater (16:26 2nd) Jacob Rhyno (07:31 3rd) Home: Jaxson Welsh - PP (02:08 3rd) Lucien Doucette - PP (05:28 3rd) | 500216 | 1731 | 1732 | 2023-02-04 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 31 Round Robin Rink: Keating Millennium Centre Home: Logan Quinn - PP (05:07 1st) Drew Williams (18:54 1st) Drew MacKinnon (02:29 2nd) Mac Wallace (03:57 2nd) Reese Smith (11:47 2nd) Drew MacKinnon (16:13 2nd) Reese Smith - PP (01:29 3rd) Clint MacLaughlin (10:30 3rd) | 500216 | 1730 | 1734 | 2023-02-03 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 21 Round Robin Rink: Zatzman Sportsplex Visitor: Jacob Gerhardt (09:11 1st) Drew Lutz (04:19 3rd) Home: Jacob Rhyno (06:45 1st) Jacob Rhyno (09:22 2nd) Jacob Rhyno (03:29 3rd) Cole Chandler - EN (19:47 3rd) | 500216 | 1732 | 1729 | 2023-02-02 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 17 Round Robin Rink: Cole Harbour Place (1) Visitor: Brody MacPherson - PP (11:24 1st) Jack Hayne (13:43 2nd) Ethan MacLean (12:52 3rd) Home: Ryan Walsh (16:48 3rd) | 500216 | 1733 | 1728 | 2023-02-01 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 10 Round Robin Rink: Kings Mutual Century Center Visitor: Eric Halliday (13:53 1st) Home: William Hartnell (18:05 2nd) Aidan Bent (02:32 3rd) Connor Wilkin - PP (05:50 3rd) William Hartnell - EN (18:43 3rd) | 500216 | 1729 | 1727 | 2023-01-30 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 116 Round Robin Rink: Kings Mutual Century Center Visitor: Jake Prince (07:22 1st) Josh Hollett (13:41 3rd) Tyler Totten (01:44 OT) Home: Jacob Gerhardt - PP (15:27 1st) Jacob Gerhardt (01:59 2nd) | 500216 | 1729 | 1733 | 2023-01-29 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 115 Round Robin Rink: Zatzman Sportsplex Visitor: Jayson Hanson - SH (11:54 2nd) Angus Arnold (18:48 2nd) Home: Jacob Rhyno - PP (04:00 1st) Jacob Rhyno (16:17 1st) Tristan LeBlanc (02:53 2nd) Jacob Rhyno (02:14 3rd) | 500216 | 1732 | 1731 | 2023-01-29 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 114 Round Robin Rink: Pictou County Wellness Centre (Main) Visitor: Garrett Macintosh (04:09 1st) Hudson Clarke - PP (02:26 2nd) Garrett Macintosh - PP (11:33 2nd) Luke Sinclair (19:02 2nd) Luke Sinclair (01:11 OT) Home: Drew Williams (12:14 2nd) Mac Wallace (17:01 2nd) Kieran Sears - PP (14:33 3rd) Logan Quinn (18:58 3rd) | 500216 | 1730 | 1734 | 2023-01-29 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 113 Round Robin Rink: Zatzman Sportsplex Visitor: Goran Stobo (16:12 3rd) Home: Tristan LeBlanc (05:39 1st) Kiev Brownlie (10:50 1st) Nolan Stevens (07:50 2nd) Tucker Makinen - EN (19:48 3rd) | 500216 | 1732 | 1733 | 2023-01-28 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 111 Round Robin Rink: Kings Mutual Century Center Visitor: Logan Roop - PP (11:47 1st) Ben Wallace (19:31 2nd) Lane Sim (15:22 3rd) Aiden Tucker (18:52 3rd) Home: William Hartnell - PP (15:54 1st) Will McKinnon - PP (16:25 1st) Aidan Bent (18:48 1st) Aidan Bent - PP (08:03 2nd) Luke Jardine (12:12 2nd) | 500216 | 1729 | 1730 | 2023-01-28 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 135 Round Robin Rink: Sackville Sports Stadium Visitor: Tyler Seymour (12:32 2nd) Malcolm MacDonald (07:46 3rd) Tyson LeFrense - PP (16:09 3rd) Garrett Macintosh (19:07 3rd) Home: Dawson LaPlante (09:49 1st) Easton Schlender (05:49 2nd) Bailey Shortall (06:48 3rd) Gavin Reeves (11:31 3rd) Gavin Reeves - PP (18:29 3rd) | 500216 | 1727 | 1734 | 2023-01-28 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 110 Round Robin Rink: Cole Harbour Place (1) Visitor: Jacob Gerhardt (16:07 1st) Nolan Fowler (16:33 1st) Drew Lutz (01:25 2nd) Ryan Fletcher - PP (03:55 2nd) Connor Wilkin (05:26 2nd) Luke Foley (10:06 2nd) Home: Tyler Totten (04:07 1st) Tyler Totten (14:14 1st) Mitchell Wagner (03:09 2nd) Mitchell Wagner (10:00 2nd) Cole MacPhee (09:50 3rd) | 500216 | 1733 | 1729 | 2023-01-25 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 107 Round Robin Rink: Sandy Wickens Memorial Arena Visitor: Jacob Gerhardt - PP (12:22 1st) William Hartnell (10:31 2nd) Nolan Fowler (10:37 2nd) Nolan Fowler (14:26 2nd) Ryan Fletcher - PP (16:34 2nd) Home: Koen Shand (05:36 1st) Angus Arnold (08:36 1st) Elijah Leinwand (01:53 2nd) Jayson Hanson (12:46 2nd) Brodie Wood - PP (14:20 2nd) | 500216 | 1731 | 1729 | 2023-01-22 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 109 Round Robin Rink: Al MacInnis Sports Centre Visitor: Connor Malana (16:21 2nd) Nolan Stevens (07:33 3rd) Cole Chandler (09:22 3rd) Nolan Stevens - PP (10:26 3rd) Carter Davidson (12:10 3rd) Jacob Sanford - PP (19:48 3rd) Home: Rory Wood - SH (06:26 1st) Owen Chisholm (18:28 1st) Jack Hayne - SH (00:48 3rd) Alex Christmas (13:11 3rd) | 500216 | 1728 | 1732 | 2023-01-22 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 108 Round Robin Rink: Membertou S&W Centre (Emera Arena) Visitor: Bailey Shortall (01:43 1st) Eric Halliday - PP (06:51 1st) Callum Aucoin - SH (14:41 1st) Jack Mombourquette (19:13 1st) Jack Dulong - PP (11:27 2nd) Luc Legere (12:05 2nd) Ray MacDougall - PP (01:44 3rd) Bailey Shortall - PP (04:17 3rd) Home: Luke Sinclair - PP (12:01 3rd) | 500216 | 1734 | 1727 | 2023-01-22 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 105 Round Robin Rink: Kings Mutual Century Center Visitor: Tyler Totten (04:30 1st) Ben Lindsay - PP (19:48 1st) Brady Burke (16:16 2nd) Brady Burke (08:07 3rd) Jake Prince (17:24 3rd) Home: Luke Foley (08:53 1st) Will McKinnon (09:40 1st) James Richards - PP (03:10 2nd) Drew Lutz (14:38 2nd) Owen MacDermid (09:43 3rd) Nolan Fowler (14:23 3rd) | 500216 | 1729 | 1733 | 2023-01-21 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 106 Round Robin Rink: Lunenburg County Lifestyle Centre Visitor: Lane Sim (01:38 1st) Lane Lochead - PP (08:38 1st) Clint MacLaughlin - PP (00:37 2nd) Lane Lochead (19:54 3rd) Home: Kellen Fuller (01:53 2nd) Jared Pitman (02:47 3rd) | 500216 | 1731 | 1730 | 2023-01-21 | ||||||||||||||||||||||||
NS U18 Major AAA Hockey League Game #: 103 Round Robin Rink: Al MacInnis Sports Centre Visitor: Ray MacDougall (17:44 1st) Bailey Shortall (00:28 2nd) Gavin Reeves (15:30 2nd) Callum Aucoin (15:38 3rd) Home: Alex Christmas (16:38 2nd) | 500216 | 1728 | 1727 | 2023-01-21 | ||||||||||||||||||||||||
