Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Cape Breton West Islanders 8-8-0 |
| Sydney Rush 1-15-0 |
07:00pm December, 21 2024 |
Players To Watch |
3-5-0 | Record | 0-8-0 |
|
3.106 | GAA | 8.187 |
|
0.882 | SV% | 0.824 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Bell For | 16 | 5 | 10 | 15 | 6 | 1 | 0 | 0 |
Campbell Barrett For | 16 | 10 | 4 | 14 | 30 | 1 | 0 | 1 |
Will Chisholm For | 16 | 3 | 8 | 11 | 34 | 2 | 0 | 0 |
Trent Stewart D | 16 | 3 | 8 | 11 | 24 | 1 | 0 | 0 |
Hunter MacDonald For | 16 | 4 | 7 | 11 | 4 | 1 | 0 | 1 |
Mathieu Delaney For | 16 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Carlin Samson For | 15 | 6 | 2 | 8 | 12 | 3 | 0 | 0 |
Lance Heukshorst For | 16 | 4 | 4 | 8 | 4 | 2 | 0 | 0 |
Owen Chisholm D | 16 | 0 | 7 | 7 | 23 | 0 | 0 | 0 |
Sam Trenholm D | 16 | 1 | 5 | 6 | 18 | 1 | 0 | 0 |
Carson MacEachern For | 14 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
A.J. Boyd For | 16 | 1 | 5 | 6 | 14 | 1 | 0 | 0 |
Colby Fleet For | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jonah Ellis D | 16 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Cooper MacNeil D | 13 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Kieran MacDonald For | 16 | 2 | 1 | 3 | 30 | 2 | 0 | 0 |
Lex Watt For | 16 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
Thomas MacEachern D | 16 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Jake Poirier G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | ||
SYD | ||
Dec 14 |
SYD | ||
CB | ||
Dec 15 |
SYD | ||
CB | ||
Dec 21 |
Team Stats |
19.2 10th | Power Play % | 9th 20.3 |
|
85.9 5th | Penalty Kill % | 13th 60.3 |
|
3.13 11th | GF/GP | 13th 2.50 |
|
3.00 3rd | GA/GP | 14th 7.25 |
|
3-2-0 Streak: L1 | Last 5 Games | 0-5-0 Streak: L5 |