Zatzman Sportsplex
Zatzman Sportsplex |
Sydney Rush 1-15-0 |
| Steele Subaru 9-8-0 |
01:15pm December, 8 2024 |
Players To Watch |
0-8-0 | Record | 6-3-0 |
|
8.187 | GAA | 2.868 |
|
0.824 | SV% | 0.907 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen O'Donnell For | 17 | 8 | 18 | 26 | 4 | 2 | 0 | 0 |
Jace Evans For | 17 | 4 | 13 | 17 | 6 | 1 | 0 | 0 |
Nolan Stevens For | 17 | 11 | 5 | 16 | 20 | 3 | 0 | 1 |
Tucker Makinen For | 14 | 9 | 6 | 15 | 4 | 2 | 0 | 1 |
Phenwick MacLean For | 15 | 8 | 6 | 14 | 12 | 2 | 0 | 0 |
Calvin Carver For | 17 | 2 | 11 | 13 | 12 | 0 | 0 | 0 |
Ryan Aucoin D | 17 | 3 | 9 | 12 | 12 | 0 | 0 | 0 |
Dylan Paplinskie D | 17 | 5 | 7 | 12 | 18 | 5 | 0 | 0 |
Ryder MacQueen For | 17 | 5 | 7 | 12 | 10 | 1 | 0 | 2 |
Brendan Smith For | 16 | 4 | 6 | 10 | 20 | 0 | 0 | 0 |
Travis Tremblay For | 15 | 4 | 6 | 10 | 6 | 1 | 0 | 0 |
Henrik Gerard D | 17 | 2 | 7 | 9 | 12 | 1 | 0 | 0 |
Chace Munden For | 14 | 4 | 4 | 8 | 10 | 0 | 0 | 0 |
Luke Jardine D | 16 | 1 | 7 | 8 | 30 | 0 | 0 | 0 |
Justyce Johnson For | 17 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Noah Maccallum Stokes For | 15 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
Jacob Singer D | 15 | 0 | 4 | 4 | 34 | 0 | 0 | 0 |
Ethan Normore D | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Owen Sparkes For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Henry D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payson Stewart G | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Benautio G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hickey D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bottomley For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Conlon For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Rodgers D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SUB | ||
SYD | ||
Dec 07 |
SUB | ||
SYD | ||
Dec 08 |
Team Stats |
20.3 9th | Power Play % | 5th 23.5 |
|
60.3 13th | Penalty Kill % | 6th 83.3 |
|
2.50 13th | GF/GP | 7th 4.47 |
|
7.25 14th | GA/GP | 5th 3.12 |
|
0-5-0 Streak: L5 | Last 5 Games | 2-3-0 Streak: L3 |