Lunenburg County Lifestyle Centre
Lunenburg County Lifestyle Centre |
Sydney Rush 1-15-0 |
| South Shore Mustangs 3-13-0 |
01:00pm December, 1 2024 |
Players To Watch |
0-8-0 | Record | 1-8-0 |
|
8.187 | GAA | 5.646 |
|
0.824 | SV% | 0.873 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 16 | 3 | 15 | 18 | 42 | 1 | 0 | 0 |
Dawson james O'connell D | 16 | 6 | 7 | 13 | 8 | 4 | 0 | 1 |
Spencer Power For | 16 | 7 | 5 | 12 | 6 | 2 | 0 | 0 |
Parker Mansfield LW | 14 | 7 | 5 | 12 | 35 | 1 | 0 | 0 |
Nolan MacKay LW | 16 | 3 | 6 | 9 | 40 | 1 | 0 | 0 |
Lucien Doucette D | 16 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
Braedy Kirton LW | 14 | 2 | 5 | 7 | 34 | 2 | 0 | 0 |
Marcus Tench For | 13 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
Drew Muise RW | 15 | 3 | 2 | 5 | 30 | 1 | 0 | 0 |
Ewan MacDonald For | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Nate Roberts D | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jack Chu D | 16 | 1 | 2 | 3 | 14 | 0 | 0 | 0 |
Thomas Casey For | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Karter Bain For | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Xavier Leblanc D | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Alexander Lynch For | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Lochlinn Mullaney For | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Callum McMullen D | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Cohen Stoddard G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | ||
SYD | ||
Nov 30 |
SS | ||
SYD | ||
Dec 01 |
SYD | ||
SS | ||
Jan 04 |
SYD | ||
SS | ||
Jan 05 |
SYD | ||
SS | ||
Jan 19 |
Team Stats |
20.3 9th | Power Play % | 11th 18.1 |
|
60.3 13th | Penalty Kill % | 11th 73 |
|
2.50 13th | GF/GP | 12th 2.63 |
|
7.25 14th | GA/GP | 13th 5.13 |
|
0-5-0 Streak: L5 | Last 5 Games | 2-3-0 Streak: L2 |