Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Sydney Rush 0-8-0 |
| Saint John Vito's |
11:30am October, 19 2024 |
Players To Watch |
0-4-0 | Record | |
|
6.000 | GAA | |
|
0.873 | SV% | |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 8 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
Charlie MacLeod For | 8 | 3 | 5 | 8 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 8 | 0 | 6 | 6 | 30 | 0 | 0 | 0 |
Zander Billard For | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Mitchell Gould For | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 1 |
Jayden Croft For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Cohen MacIsaac D | 8 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Kota Lewis For | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marc Burmen D | 8 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Jacob Dunn For | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Angus Hughie MacLean D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Madden Gillis For | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ryan MacQueen For | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Kingston Laporte For | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Andrew Shimon G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|
SJ | ||
SYD | ||
Oct 19 |
Team Stats |
9.1 8th | Power Play % | th |
|
75 7th | Penalty Kill % | th |
|
2.38 7th | GF/GP | th |
|
7.13 8th | GA/GP | th |
|
0-5-0 Streak: L5 | Last 5 Games | 0-0-0 Streak: 0 |