Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Fredericton Caps |
| Sydney Rush 0-8-0 |
07:30pm October, 18 2024 |
Players To Watch |
Record | 0-4-0 | |
|
GAA | 6.000 | |
|
SV% | 0.873 | |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 8 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
Charlie MacLeod For | 8 | 3 | 5 | 8 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 8 | 0 | 6 | 6 | 30 | 0 | 0 | 0 |
Zander Billard For | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Mitchell Gould For | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 1 |
Jayden Croft For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Cohen MacIsaac D | 8 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Kota Lewis For | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marc Burmen D | 8 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Jacob Dunn For | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Angus Hughie MacLean D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Madden Gillis For | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ryan MacQueen For | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Kingston Laporte For | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Andrew Shimon G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYD | ||
CAP | ||
Oct 18 |
Team Stats |
th | Power Play % | 8th 9.1 |
|
th | Penalty Kill % | 6th 75 |
|
th | GF/GP | 7th 2.38 |
|
th | GA/GP | 8th 7.13 |
|
0-0-0 Streak: 0 | Last 5 Games | 0-5-0 Streak: L5 |