Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Northern Moose |
| Cape Breton West Islanders 4-4-0 |
05:00pm October, 18 2024 |
Players To Watch |
Record | 1-3-0 | |
|
GAA | 3.704 | |
|
SV% | 0.878 | |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Bell For | 8 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Campbell Barrett For | 8 | 5 | 1 | 6 | 20 | 1 | 0 | 0 |
Trent Stewart D | 8 | 3 | 3 | 6 | 12 | 1 | 0 | 0 |
Will Chisholm For | 8 | 1 | 4 | 5 | 20 | 1 | 0 | 0 |
Hunter MacDonald For | 8 | 4 | 1 | 5 | 2 | 1 | 0 | 1 |
Carson MacEachern For | 8 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
Sam Trenholm D | 8 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
Carlin Samson For | 7 | 3 | 1 | 4 | 8 | 2 | 0 | 0 |
Mathieu Delaney For | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Lance Heukshorst For | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
A.J. Boyd For | 8 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
Cooper MacNeil D | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Owen Chisholm D | 8 | 0 | 3 | 3 | 13 | 0 | 0 | 0 |
Kieran MacDonald For | 8 | 1 | 1 | 2 | 14 | 1 | 0 | 0 |
Colby Fleet For | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lex Watt For | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonah Ellis D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Thomas MacEachern D | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Jake Poirier G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | ||
CON | ||
Oct 18 |
Team Stats |
th | Power Play % | 2nd 23.7 |
|
th | Penalty Kill % | 4th 84.4 |
|
th | GF/GP | 6th 3.13 |
|
th | GA/GP | 4th 3.13 |
|
0-0-0 Streak: 0 | Last 5 Games | 2-3-0 Streak: W1 |