Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Islanders | 17 | 11 | 14 | 25 | 2 | 0 | 0 | 0 | 12 |
2021 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Rush | 29 | 18 | 21 | 39 | 4 | 0 | 0 | 0 | 54 |
2021 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Rush | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Rush | 26 | 9 | 13 | 22 | 1 | 0 | 0 | 0 | 35 |
2020 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Rush | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 9th, 2023 2023-03-09 | vs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Wednesday, March 8th, 2023 2023-03-08 | vs | L (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | @ | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs | W (9-2) | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |