Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Wolfpack | 18 | 12 | 2 | 0 | 0 | 992 | 420 | 375 | 45 | 2.722 | 0.893 | 0 |
2021 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Wolfpack | 15 | 7 | 6 | 0 | 0 | 854 | 367 | 320 | 47 | 3.302 | 0.872 | 0 |
2021 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Wolfpack | 2 | 1 | 1 | 0 | 0 | 119 | 61 | 57 | 4 | 2.017 | 0.934 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | vs Islanders | W (5-2) | 60 | 24 | 22 | 2 | 2.000 | 0.923 |
Sunday, January 29th, 2023 2023-01-29 | @ Wildcats | W (3-2) | 0 | 0 | 0.000 | |||
Saturday, January 28th, 2023 2023-01-28 | @ Steele | L (4-1) | 59 | 44 | 41 | 3 | 3.049 | 0.936 |
Wednesday, January 25th, 2023 2023-01-25 | vs Wildcats | L (6-5) | 29 | 10 | 10 | 0 | 0.000 | 1.000 |
Saturday, January 21st, 2023 2023-01-21 | @ Wildcats | L (6-5) | 60 | 31 | 25 | 6 | 6.000 | 0.838 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Wolfpack U18 vs Steele U18 | Zatzman Sportsplex | Sunday, February 12th 2023-02-12 | 1:15pm |
Wolfpack U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Tuesday, February 14th 2023-02-14 | 07:00pm |