Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

March and Mill Co

Hunters

6-4-0

12:30pm

October, 6 2024

Sydney

Rush

0-8-0

12:30pm

October, 6 2024

Players To Watch
Players To Watch

Cole Macleod

#17 | For

17 Points 11

Tucker Sinclair

#16 | For

17 Points 11

Cole Macleod

#17 | For

Tucker Sinclair

#16 | For

Ryan Walsh

#10 | For

10 Goals 5

Tucker Sinclair

#16 | For

10 Goals 5

Ryan Walsh

#10 | For

Tucker Sinclair

#16 | For

Cole Macleod

#17 | For

9 Assists 6

Tucker Sinclair

#16 | For

9 Assists 6

Cole Macleod

#17 | For

Tucker Sinclair

#16 | For

Kael Campbell

#31 | G

Johnathan Coombs

#33 | G

Kael Campbell

#31 | G

Johnathan Coombs

#33 | G

4-1-0 Record 0-4-0
4.274 GAA 6.000
0.868 SV% 0.873
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Cole Macleod For 10 8 9 17 12 0 0 0
Ryan Walsh For 10 10 4 14 0 1 0 3
Aiden Clowater For 10 5 7 12 20 1 0 0
Connor Malana For 10 7 5 12 4 1 0 1
Camden Gallant For 10 4 7 11 8 1 0 0
Connor MacPhee For 10 3 5 8 24 1 0 0
Cole Bent D 10 0 7 7 24 0 0 0
Justin Cluett For 10 2 5 7 16 0 0 0
Nathan Kydd For 10 4 3 7 34 2 0 0
Dawson Swift D 10 0 6 6 10 0 0 0
Schafer Gibbs D 10 0 5 5 20 0 0 0
Theo Stapleton For 10 0 5 5 6 0 0 0
Griffin Carmont For 10 1 3 4 2 0 0 0
Joseph Breen D 10 0 3 3 8 0 0 0
Nate Boudreau For 10 2 0 2 4 0 0 2
Noah Hawco D 9 1 0 1 17 0 0 0
Callum Walsh For 10 0 0 0 4 0 0 0
Jordan Gregoire D 10 0 0 0 0 0 0 0
Nate Beaton G 10 0 0 0 0 0 0 0
Kael Campbell G 10 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 8 5 6 11 2 0 0 0
Charlie MacLeod For 8 3 5 8 6 1 0 0
Cohen Tanner D 8 0 6 6 30 0 0 0
Zander Billard For 8 2 3 5 4 0 0 0
Mitchell Gould For 8 2 2 4 8 0 0 1
Jayden Croft For 4 2 0 2 0 1 0 0
Cohen MacIsaac D 8 0 2 2 10 0 0 0
Kota Lewis For 8 1 1 2 2 0 0 0
Marc Burmen D 8 1 1 2 6 1 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Jacob Dunn For 8 1 0 1 2 0 0 0
Angus Hughie MacLean D 8 0 1 1 2 0 0 0
Madden Gillis For 8 1 0 1 8 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Brody Walker For 8 0 0 0 4 0 0 0
Ryan MacQueen For 8 0 0 0 0 0 0 0
Deakin McPhee D 8 0 0 0 8 0 0 0
Kingston Laporte For 8 0 0 0 4 0 0 0
Andrew Shimon G 8 0 0 0 0 0 0 0
Johnathan Coombs G 8 0 0 0 0 0 0 0
Season Series
HUN
SYD
Nov 09
HUN
SYD
Nov 10
HUN
SYD
Feb 02
Team Stats
16.7 5th Power Play % 8th 9.1
70.4 8th Penalty Kill % 7th 75
4.70 3rd GF/GP 7th 2.38
4.30 6th GA/GP 8th 7.13

3-2-0

Streak: W2

Last 5 Games

0-5-0

Streak: L5