Kings Mutual Century Center
Kings Mutual Century Center |
Steele Subaru 7-2-0 |
| Valley Wildcats 3-4-0 |
03:30pm October, 6 2024 |
Players To Watch |
5-0-0 | Record | 2-2-0 |
|
2.400 | GAA | 6.244 |
|
0.922 | SV% | 0.835 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen O'Donnell For | 9 | 4 | 13 | 17 | 4 | 2 | 0 | 0 |
Nolan Stevens For | 9 | 11 | 4 | 15 | 10 | 3 | 0 | 1 |
Jace Evans For | 9 | 3 | 10 | 13 | 2 | 1 | 0 | 0 |
Ryan Aucoin D | 9 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
Tucker Makinen For | 6 | 4 | 5 | 9 | 2 | 1 | 0 | 1 |
Calvin Carver For | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
Ryder MacQueen For | 9 | 4 | 4 | 8 | 2 | 1 | 0 | 2 |
Henrik Gerard D | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Dylan Paplinskie D | 9 | 3 | 4 | 7 | 10 | 3 | 0 | 0 |
Phenwick MacLean For | 7 | 4 | 2 | 6 | 4 | 1 | 0 | 0 |
Justyce Johnson For | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Noah Maccallum Stokes For | 7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
Brendan Smith For | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Chace Munden For | 6 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Travis Tremblay For | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
Luke Jardine D | 8 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
Ethan Normore D | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jacob Singer D | 8 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Owen Sparkes For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dylan Benautio G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payson Stewart G | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Hickey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bottomley For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Conlon For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Jesse Sinclair For | 7 | 3 | 8 | 11 | 10 | 0 | 0 | 0 |
Landon Ryan D | 7 | 3 | 4 | 7 | 10 | 2 | 0 | 0 |
Isaac Connolly For | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Carson Logie D | 6 | 3 | 3 | 6 | 14 | 2 | 0 | 0 |
Samuel Henneberg D | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Luke Forse For | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Jaylen Beals For | 7 | 3 | 1 | 4 | 14 | 0 | 0 | 1 |
Hunter Hood For | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Drake Ledson For | 7 | 3 | 1 | 4 | 14 | 0 | 0 | 0 |
Nate Betts For | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Matthew Shields For | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Max Hanley D | 7 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Owen Sheehan D | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Kellan Miller For | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nolan Fletcher For | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Paxton Levy For | 6 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Sam Stoddart For | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Carter Aguirre G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Neumann G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Chappel For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Team Stats |
31.8 1st | Power Play % | 3rd 21.4 |
|
86.1 3rd | Penalty Kill % | 5th 78.6 |
|
5.56 1st | GF/GP | 5th 3.71 |
|
2.44 2nd | GA/GP | 5th 4.14 |
|
4-1-0 Streak: W1 | Last 5 Games | 2-3-0 Streak: L3 |