Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major AAA Hockey League (Exhibition) Nova Scotia AAA U18 Hockey League | Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Weeks | 11 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 18 |
2022 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Weeks | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Weeks | 31 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
2021 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Weeks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | @ | W (4-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | @ | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Wednesday, March 22nd, 2023 2023-03-22 | vs | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Tuesday, March 21st, 2023 2023-03-21 | vs | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | @ | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, September 23rd 2023-09-23 | 07:00pm |
Weeks U18 vs Wolfpack U18 | Zatzman Sportsplex | Sunday, September 24th 2023-09-24 | 01:15pm |
Wildcats U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, September 30th 2023-09-30 | 07:00pm |
Wildcats U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, October 1st 2023-10-01 | 01:00pm |
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, October 7th 2023-10-07 | 07:00pm |