![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Islanders | 21 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 22 |
2021 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Islanders | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
2020 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Islanders | 29 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 34 |
2020 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Islanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | NS U18 Major AAA Hockey League (Exhibition) Nova Scotia AAA U18 Hockey League | Islanders | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 16th, 2022 2022-04-16 | vs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, April 15th, 2022 2022-04-15 | vs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2021 |
Sunday, April 10th, 2022 2022-04-10 | @ | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | @ | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Islanders U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, September 3rd 2022-09-03 | 11:00am |
Weeks U18 vs Islanders U18 | Port Hawkesbury Civic Center | Sunday, September 4th 2022-09-04 | 12:00pm |
Rush U18 vs Islanders U18 | Port Hawkesbury Civic Center | Sunday, September 11th 2022-09-11 | 12:00pm |
Islanders U18 vs Macs U18 | Halifax Civic Centre | Saturday, September 17th 2022-09-17 | 2:00pm |
Islanders U18 vs Wolfpack U18 | Cole Harbour Place (1) | Sunday, September 18th 2022-09-18 | 11:15am |