1st Period | SUB-HFX | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUB-HFX | ||
---|---|---|---|
01:40 | ![]() | (12) Jacob Fletcher (9) Quinn Kennedy | 0-1 |
05:37 | ![]() | (8) Matheas Elles (21) Zachary Lorette, (11) Callum Aucoin | 0-2 |
09:23 | ![]() | (11) Callum Aucoin (20) Joseph Power | 0-3 |
15:08 | ![]() | (24) Brandon Abbass (5) Jake MacDonald, (12) Jacob Fletcher | 0-4 |
18:02 | ![]() | (25) Jake Beardsmore (Power Play) (17) Brady Wambolt, (14) Malcolm Green | 1-4 |
3rd Period | SUB-HFX | ||
---|---|---|---|
07:29 | ![]() | (5) Jake MacDonald (12) Jacob Fletcher | 1-5 |
11:33 | ![]() | (21) Zachary Lorette (16) Jack Mombourquette, (20) Joseph Power | 1-6 |
1st Period | SUB-HFX | ||
---|---|---|---|
07:10 | ![]() | (22) Bailey Shortall (2 mins) Hooking | 0-2 |
11:58 | ![]() | (9) Ben Mercer (2 mins) Interference | 2-2 |
2nd Period | SUB-HFX | ||
---|---|---|---|
02:17 | ![]() | (16) Jack Mombourquette (4 mins) Hit to the Head | 2-6 |
06:57 | ![]() | (9) Ben Mercer (2 mins) Tripping | 4-6 |
09:45 | ![]() | (18) Liam Welsh (2 mins) Hooking | 4-8 |
3rd Period | SUB-HFX | ||
---|---|---|---|
14:58 | ![]() | (8) Matheas Elles (4 mins) Hit to the Head | 4-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jacob Fletcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Brandon Abbass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Quinn Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Jake Beardsmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 8 | 3 | 5 | 0.625 | 30:37 | 0 |
(1) Noah Harvey | 12 | 3 | 9 | 0.750 | 29:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 6 | 7 | 7 | 0 | 20 |
Steele Subaru U18 | 5 | 16 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 4 |
Halifax McDonalds U18 | 0 of 2 |