1st Period | SUB-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUB-CB | ||
---|---|---|---|
05:37 | ![]() | (19) Zachary Jenkins (9) Ben Mercer, (14) Malcolm Green | 1-0 |
07:17 | ![]() | (12) Ryan Langlois (7) Blake Pilgram-Edwards, (24) Andrew Lordon | 2-0 |
12:44 | ![]() | (7) Blake Pilgram-Edwards (12) Ryan Langlois, (18) Elliot Kavanaugh | 3-0 |
3rd Period | SUB-CB | ||
---|---|---|---|
08:26 | ![]() | (21) Tully Grant | 3-1 |
18:51 | ![]() | (12) Ryan Langlois (Power Play) (23) Liam Andrews, (9) Ben Mercer | 4-1 |
1st Period | SUB-CB | ||
---|---|---|---|
06:11 | ![]() | (18) Riley Sampson (4 mins) Hit to the Head | 0-4 |
2nd Period | SUB-CB | ||
---|---|---|---|
01:40 | ![]() | (9) Ray MacKinnon (2 mins) Roughing - Minor | 0-6 |
04:07 | ![]() | (24) Andrew Lordon (2 mins) Cross Checking - Minor | 2-6 |
08:29 | ![]() | (20) Camden Pellerine (2 mins) Roughing - Minor | 4-6 |
17:14 | ![]() | (47) Ryan Hayes (2 mins) Holding | 4-8 |
3rd Period | SUB-CB | ||
---|---|---|---|
03:04 | ![]() | (12) Kevin Walker (2 mins) Goaltender Interference | 4-10 |
04:08 | ![]() | (21) Tully Grant (2 mins) Roughing - Minor | 4-12 |
05:23 | ![]() | (18) Elliot Kavanaugh (2 mins) Holding | 6-12 |
08:07 | ![]() | (47) Ryan Hayes (2 mins) Interference | 6-14 |
11:34 | ![]() | (7) Blake Pilgram-Edwards (0 mins) Hooking | 6-14 |
11:34 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Unsportsmanlike | 8-14 |
18:11 | ![]() | (24) Campbell MacIntyre (2 mins) Roughing - Minor | 8-16 |
18:11 | ![]() | (20) Camden Pellerine (5 mins) Hit to the Head | 13-16 |
18:11 | ![]() | (20) Camden Pellerine (10 mins) Game Misconduct | 23-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Tully Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Ryan Langlois | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Milner | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Harvey | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 5 | 5 | 13 | 0 | 23 |
Steele Subaru U18 | 15 | 14 | 8 | 0 | 37 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 6 |
Cape Breton West Islanders U18 | 0 of 6 |